Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2012 Women's Volleyball Cumulative Statistics

Team (6-13, 3-5)

Overall Team Statistics
Statistic CSI Opponents
Attack
Kills 482 552
Errors 313 303
Attempts 1513 1679
Percent .112 .148
Kills Per Set 7.9 9.0
Set
Assists 412 453
Assists Per Set 6.8 7.4
Ball Handling Errors 19 33
Serve
Aces 209 207
Errors 136 143
Aces Per Set 3.4 3.4
Receptions
Errors 200 207
Errors Per Set 3.3 3.4
Defense
Digs 796 689
Digs Per Set 13.0 11.3
Blocking
Solo 33 17
Assists 28 54
Errors 15 16
Blocks 47.0 44.0
Blocks Per Set .8 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Jennifer 10 5 0 2.0 0.20 1 0.10 2 5 -.200 0 0.00 1 0.10 2  
1 Hirten, Kim 1 1 0 3.0 3.00 2 2.00 3 9 -.111 0 0.00 1 1.00 0  
1 Stergioula, Vasiliki 12 4 3 14.0 1.17 9 0.75 6 28 .107 3 0.25 5 0.42 5  
4 De carlo, Mia alexis 3 1 1 3.0 1.00 0 0.00 0 1 .000 30 10.00 3 1.00 0  
4 Mie nie, Yan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Kordich, Taylor 3 1 0 14.0 4.67 11 3.67 1 27 .370 4 1.33 3 1.00 1  
7 Flynn, Kaitlyn 5 3 0 3.5 0.70 3 0.60 2 12 .083 0 0.00 0 0.00 0  
8 Aksanova, Adelya 2 1 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
9 Ebro, Catherine 48 16 13 57.0 1.19 50 1.04 43 184 .038 8 0.17 4 0.08 5
9 Krauze, Karolina 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0  
10 Stosic, Lucia 3 1 1 9.0 3.00 8 2.67 4 18 .222 0 0.00 1 0.33 0  
11 Lewandowski, JeanMarie 55 16 1 32.5 0.59 4 0.07 5 15 -.067 11 0.20 28 0.51 10
13 Martinez, Lisette 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
13 Minondo, Brittany 47 15 0 27.0 0.57 1 0.02 0 2 .500 6 0.13 26 0.55 23
14 Taibe, Stephanie 3 1 1 13.0 4.33 13 4.33 0 17 .765 1 0.33 0 0.00 0  
15 Trunzo-Mosleh, Christina 20 12 1 14.0 0.70 9 0.45 14 40 -.125 4 0.20 4 0.20 0
18 Kolenovic, Selma 58 17 15 128.5 2.22 85 1.47 34 253 .202 8 0.14 29 0.50 15
19 O'hagan, Brianna 2 1 1 4.0 2.00 4 2.00 3 9 .111 0 0.00 0 0.00 1  
20 Jobcyzk, Paulina 2 1 1 6.0 3.00 1 0.50 3 9 -.222 1 0.50 5 2.50 2  
21 Poskrobko, Pola 58 17 15 184.5 3.18 143 2.47 58 394 .216 11 0.19 33 0.57 32  
22 Samuel, Jennifer 55 16 15 57.5 1.05 17 0.31 11 52 .115 301 5.47 40 0.73 15
25 Concepcion, Monica 53 16 13 77.0 1.45 62 1.17 66 233 -.017 5 0.09 13 0.25 17
52 Verri, Loren 55 16 15 63.5 1.15 46 0.84 42 182 .022 1 0.02 1 0.02 1
Total 61 18 717.0 11.75 472 7.74 298 1495 .116 395 6.48 198 3.25 129
Opponents 61 18 803.0 13.16 552 9.05 303 1679 .148 453 7.43 207 3.39 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Jennifer 10 2 0.20 2 0 .000 0.20 0 0 0 0.00 0 0  
1 Hirten, Kim 1 5 5.00 1 0 .000 1.00 0 0 0 0.00 0 0  
1 Stergioula, Vasiliki 12 11 0.92 3 0 .000 0.25 0 0 0 0.00 1 0  
4 De carlo, Mia alexis 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Mie nie, Yan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kordich, Taylor 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Flynn, Kaitlyn 5 5 1.00 0 0 .000 0.00 0 1 1.0 0.20 0 0  
8 Aksanova, Adelya 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Ebro, Catherine 48 40 0.83 7 0 .000 0.15 1 4 5.0 0.10 0 4
9 Krauze, Karolina 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Stosic, Lucia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Lewandowski, JeanMarie 55 223 4.05 42 0 .000 0.76 0 1 1.0 0.02 0 2
13 Martinez, Lisette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Minondo, Brittany 47 55 1.17 19 0 .000 0.40 0 0 0 0.00 0 0
14 Taibe, Stephanie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Trunzo-Mosleh, Christina 20 7 0.35 0 0 .000 0.00 0 2 2.0 0.10 0 2
18 Kolenovic, Selma 58 42 0.72 18 0 .000 0.31 10 9 19.0 0.33 6 2
19 O'hagan, Brianna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Jobcyzk, Paulina 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0  
21 Poskrobko, Pola 58 91 1.57 39 0 .000 0.67 7 3 10.0 0.17 0 0  
22 Samuel, Jennifer 55 133 2.42 1 0 .000 0.02 0 1 1.0 0.02 0 7
25 Concepcion, Monica 53 105 1.98 42 0 .000 0.79 1 2 3.0 0.06 0 1
52 Verri, Loren 55 6 0.11 4 0 .000 0.07 14 5 19.0 0.35 8 1
Total 61 756 12.39 185 0 .000 3.03 33 28 47.0 0.77 15 19
Opponents 61 689 11.30 207 0 .000 3.39 17 54 44.0 0.72 16 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freund, Jennifer 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Hirten, Kim 1 1 0 3.0 3.00 2 2.00 3 9 -.111 0 0.00 1 1.00 0  
1 Stergioula, Vasiliki 6 2 1 9.0 1.50 6 1.00 3 18 .167 2 0.33 3 0.50 3  
4 De carlo, Mia alexis 3 1 1 3.0 1.00 0 0.00 0 1 .000 30 10.00 3 1.00 0  
4 Mie nie, Yan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Kordich, Taylor 3 1 0 14.0 4.67 11 3.67 1 27 .370 4 1.33 3 1.00 1  
7 Flynn, Kaitlyn 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
8 Aksanova, Adelya 2 1 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
8 Lewandowski, JeanMarie 21 6 0 11.5 0.55 2 0.10 3 5 -.200 2 0.10 9 0.43 5
9 Ebro, Catherine 17 6 6 16.5 0.97 15 0.88 15 60 .000 3 0.18 1 0.06 2
9 Krauze, Karolina 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0  
10 Stosic, Lucia 3 1 1 9.0 3.00 8 2.67 4 18 .222 0 0.00 1 0.33 0  
13 Martinez, Lisette 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
13 Minondo, Brittany 18 6 0 12.0 0.67 1 0.06 0 2 .500 2 0.11 11 0.61 15
14 Taibe, Stephanie 3 1 1 13.0 4.33 13 4.33 0 17 .765 1 0.33 0 0.00 0  
15 Trunzo-Mosleh, Christina 8 5 0 5.5 0.69 5 0.63 10 23 -.217 2 0.25 0 0.00 0
18 Kolenovic, Selma 21 6 6 54.0 2.57 35 1.67 15 114 .175 5 0.24 16 0.76 4
19 O'hagan, Brianna 2 1 1 4.0 2.00 4 2.00 3 9 .111 0 0.00 0 0.00 1  
20 Jobcyzk, Paulina 2 1 1 6.0 3.00 1 0.50 3 9 -.222 1 0.50 5 2.50 2  
21 Poskrobko, Pola 21 6 6 65.5 3.12 52 2.48 24 149 .188 2 0.10 13 0.62 17  
22 Samuel, Jennifer 21 6 6 23.5 1.12 9 0.43 5 20 .200 121 5.76 14 0.67 10
25 Concepcion, Monica 19 6 5 24.0 1.26 19 1.00 31 87 -.138 2 0.11 4 0.21 6
52 Verri, Loren 21 6 6 23.5 1.12 17 0.81 12 61 .082 0 0.00 0 0.00 0
Total 24 7 302.0 12.58 204 8.50 134 638 .110 178 7.42 85 3.54 66
Opponents 24 7 294.0 12.25 206 8.58 129 649 .119 171 7.13 76 3.17 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freund, Jennifer 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Hirten, Kim 1 5 5.00 1 0 .000 1.00 0 0 0 0.00 0 0  
1 Stergioula, Vasiliki 6 7 1.17 2 0 .000 0.33 0 0 0 0.00 0 0  
4 De carlo, Mia alexis 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
4 Mie nie, Yan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kordich, Taylor 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Flynn, Kaitlyn 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Aksanova, Adelya 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Lewandowski, JeanMarie 21 88 4.19 16 0 .000 0.76 0 1 1.0 0.05 0 0
9 Ebro, Catherine 17 7 0.41 4 0 .000 0.24 0 1 1.0 0.06 0 1
9 Krauze, Karolina 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Stosic, Lucia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Martinez, Lisette 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Minondo, Brittany 18 19 1.06 6 0 .000 0.33 0 0 0 0.00 0 0
14 Taibe, Stephanie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Trunzo-Mosleh, Christina 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 2
18 Kolenovic, Selma 21 13 0.62 7 0 .000 0.33 2 2 4.0 0.19 2 0
19 O'hagan, Brianna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Jobcyzk, Paulina 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0  
21 Poskrobko, Pola 21 29 1.38 13 0 .000 0.62 0 1 1.0 0.05 0 0  
22 Samuel, Jennifer 21 41 1.95 0 0 .000 0.00 0 1 1.0 0.05 0 3
25 Concepcion, Monica 19 35 1.84 22 0 .000 1.16 1 0 1.0 0.05 0 1
52 Verri, Loren 21 1 0.05 0 0 .000 0.00 5 3 8.0 0.38 4 0
Total 24 280 11.67 76 0 .000 3.17 8 10 13.0 0.54 6 7
Opponents 24 259 10.79 85 0 .000 3.54 9 6 12.0 0.50 7 20

Match-By-Match

CSI

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 NJCU L 3 26 18 74 .108 18 10 7 17 33 1 0 2 1.0 0 37.0
9/06/2012 at St. Joseph's - LI L 3 17 18 70 -.014 16 6 7 16 46 1 4 1 3.0 2 26.0
9/08/2012 vs City College of NY L 4 25 26 119 -.008 21 12 12 17 54 2 0 1 2.0 0 39.0
9/08/2012 vs Medgar Evers W 3 25 18 75 .093 18 15 11 5 21 0 0 1 0.0 1 40.0
9/11/2012 Baruch College L 3 19 14 58 .086 17 3 8 17 21 1 2 0 2.0 0 24.0
9/13/2012 at Mount Saint Vincent L 3 22 25 112 -.027 19 8 13 7 55 0 2 2 1.0 2 31.0
9/15/2012 at Culinary In. America L 3 22 20 29 .069 20 19 10 21 48 3 0 0 3.0 0 44.0
9/20/2012 at John Jay Bloodhounds W 3 30 12 71 .254 28 14 9 4 34 1 2 0 2.0 0 46.0
9/27/2012 St. Joseph's Bklyn L 4 37 21 119 .134 26 7 8 9 75 1 0 1 1.0 1 45.0
9/29/2012 at Bryn Athyn W 4 30 0 59 .508 25 7 0 0 52 7 0 0 7.0 0 44.0
9/29/2012 vs Christendom College W 3 26 4 49 .449 23 19 1 8 39 9 0 0 9.0 0 54.0
10/02/2012 William Paterson L 4 27 18 100 .090 22 6 4 20 57 2 2 1 3.0 0 36.0
10/08/2012 vs Staten Island W 3 42 15 95 .284 36 14 4 4 33 0 0 0 0.0 0 56.0
10/10/2012 at Saint Elizabeth L 4 34 28 138 .043 30 3 12 11 57 0 2 1 1.0 2 38.0
10/12/2012 Cooper Union W 3 18 11 34 .206 17 36 5 5 7 0 4 0 2.0 0 56.0
10/13/2012 at Rutgers-Newark L 3 19 16 91 .033 18 3 3 10 47 1 4 1 3.0 5 25.0
10/16/2012 at Lehman Lightning L 4 27 25 106 .019 24 14 12 17 48 1 2 4 2.0 4 43.0
10/23/2012 at York (NY) W 4 36 24 114 .105 34 13 10 12 69 3 4 0 5.0 2 54.0
CSI 61 482 313 1513 .112 412 209 136 200 796 33 28 15 47.0 19 738.0
Opponents 61 552 303 1679 .148 453 207 143 207 689 17 54 16 44.0 33 803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 7.90
Assists Per Set 6.75
Service Aces Per Set 3.43
Reception Errors Per Set 3.28
Digs Per Set 13.05
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.31
Points Per Set 12.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2012 at NJCU W 3 30 10 78 .256 24 17 7 10 23 0 6 1 3.0 0 50.0
9/06/2012 St. Joseph's - LI W 3 27 17 96 .104 24 16 9 6 32 0 4 2 2.0 1 45.0
9/08/2012 vs City College of NY W 4 43 26 131 .130 32 17 11 12 57 2 2 0 3.0 2 63.0
9/08/2012 vs Medgar Evers L 3 12 18 54 -.111 10 5 10 15 30 0 2 1 1.0 4 18.0
9/11/2012 at Baruch College W 3 34 8 64 .406 27 17 2 3 21 0 0 2 0.0 1 51.0
9/13/2012 Mount Saint Vincent W 3 27 16 99 .111 25 7 8 8 61 3 8 0 7.0 0 41.0
9/15/2012 Culinary In. America W 3 23 10 44 .295 16 21 1 19 43 0 0 0 0.0 0 44.0
9/20/2012 John Jay Bloodhounds L 3 21 19 80 .025 19 4 8 14 29 0 0 2 0.0 0 25.0
9/27/2012 at St. Joseph's Bklyn W 4 59 21 163 .233 43 9 9 7 56 0 6 1 3.0 5 71.0
9/29/2012 Bryn Athyn L 4 34 31 118 .025 37 7 6 5 53 0 6 1 3.0 0 44.0
9/29/2012 vs Christendom College L 3 9 9 58 .000 0 8 0 19 5 0 0 0 0.0 0 17.0
10/02/2012 at William Paterson W 4 51 18 129 .256 38 20 7 6 43 1 2 1 2.0 3 73.0
10/08/2012 vs Staten Island L 3 21 10 67 .164 16 4 6 14 35 1 0 0 1.0 3 26.0
10/10/2012 Saint Elizabeth W 4 42 21 120 .175 38 11 14 3 61 2 10 3 7.0 4 60.0
10/12/2012 at Cooper Union L 3 5 12 26 -.269 4 5 8 36 3 1 2 0 2.0 0 12.0
10/13/2012 Rutgers-Newark W 3 39 9 99 .303 33 10 11 3 50 1 4 0 3.0 0 52.0
10/16/2012 Lehman Lightning W 4 38 24 121 .116 34 17 14 14 42 3 2 0 4.0 5 59.0
10/23/2012 York (NY) L 4 37 24 132 .098 33 12 12 13 45 3 0 2 3.0 5 52.0
Opponents 61 552 303 1679 .148 453 207 143 207 689 17 54 16 44.0 33 803.0
CSI 61 482 313 1513 .112 412 209 136 200 796 33 28 15 47.0 19 738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 9.05
Assists Per Set 7.43
Service Aces Per Set 3.39
Reception Errors Per Set 3.39
Digs Per Set 11.30
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.54
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Poskrobko, Pola 143
Kolenovic, Selma 85
Concepcion, Monica 62
Ebro, Catherine 50
Verri, Loren 46
Team Leaders: Assists
Player High
Assists
Samuel, Jennifer 301
De carlo, Mia alexis 30
Lewandowski, JeanMarie 11
Poskrobko, Pola 11
Ebro, Catherine 8
Team Leaders: Service Aces
Player High
Service Aces
Samuel, Jennifer 40
Poskrobko, Pola 33
Kolenovic, Selma 29
Lewandowski, JeanMarie 28
Minondo, Brittany 26
Team Leaders: Digs
Player High
Digs
Lewandowski, JeanMarie 223
Samuel, Jennifer 133
Concepcion, Monica 105
Poskrobko, Pola 91
Minondo, Brittany 55
Team Leaders: Blocks
Player High
Blocks
Kolenovic, Selma 19.0
Verri, Loren 19.0
Poskrobko, Pola 10.0
Ebro, Catherine 5.0
Concepcion, Monica 3.0