Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2012 Women's Soccer Cumulative Statistics

Team (12-8, 6-0)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 71 52
Goals Per Game 3.55 2.60
Shots 383 263
Shots Per Game 19.2 13.2
Shots Percentage 0.185 0.198
Shots On Goal 211-383 157-263
Shots On Goal Percentage 0.551 0.597
Penalties
Yellow Cards 9 4
Red Cards 1 0
Miscellaneous
Assists 59 32
Saves 105 141
Fouls 90 101
Corner Kicks 96 58
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Martorano, Demi-Jean 13Martorano, Demi-Jean 19 19 1247 25 9 59 90 0.278 51 0.567 1-0 7 2-2
11 Wysokowski, Samantha 11Wysokowski, Samantha 19 19 956 26 7 59 84 0.310 50 0.595 1-0 4 1-1
23 Gelardi, Melissa 23Gelardi, Melissa 20 20 1104 3 24 30 35 0.086 21 0.600 1-0 0 0-0
4 Galeano, Gabriella 4Galeano, Gabriella 18 12 663 5 7 17 15 0.333 12 0.800 0-0 0 0-0  
6 Kvetkoff, Deanna 6Kvetkoff, Deanna 19 18 1057 2 4 8 14 0.143 8 0.571 0-0 0 0-0
5 Alexandrini, Danielle 5Alexandrini, Danielle 18 12 827 1 3 5 30 0.033 15 0.500 1-0 0 0-0
10 Percaccio, Kyrsta 10Percaccio, Kyrsta 18 17 918 2 1 5 3 0.667 2 0.667 2-0 1 0-0
15 Collins, Megan 15Collins, Megan 15 1 443 1 1 3 19 0.053 8 0.421 0-0 0 0-0
8 DeNaro, Liana 8DeNaro, Liana 13 2 429 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9 Colasurdo, Alyssa 9Colasurdo, Alyssa 18 7 555 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Denoble, Mateamarie 17Denoble, Mateamarie 20 1 795 1 0 2 10 0.100 5 0.500 0-0 0 0-0
22 Dowling, Kathryn 22Dowling, Kathryn 16 1 519 1 0 2 8 0.125 6 0.750 0-0 0 0-0
24 Gugliucci, Sara 24Gugliucci, Sara 20 18 832 0 2 2 23 0.000 10 0.435 0-0 0 0-0
21 Percaccio, Amanda 21Percaccio, Amanda 18 16 1065 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Albanese, Ashley 26Albanese, Ashley 14 4 496 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Black, Cassandra 20Black, Cassandra 5 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Coughlan, Jennifer 2Coughlan, Jennifer 7 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Coughlin, Jennifer 2Coughlin, Jennifer 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 D'Amato, Deena 19D'Amato, Deena 18 3 611 0 0 0 1 0.000 1 1.000 0-0 0 0-0
48 Donegan, Victoria 48Donegan, Victoria 9 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flynn, Kaitlyn 25Flynn, Kaitlyn 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jacob, Christina 14Jacob, Christina 18 13 836 0 0 0 25 0.000 12 0.480 0-0 0 0-0
10 Marin, Miriam 10Marin, Miriam 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mcnichol, Stephanie 25Mcnichol, Stephanie 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Molinell, Nicole 18Molinell, Nicole 6 6 452 0 0 0 0 0.000 0 0.000 1-1 0 0-0
18 Molinelli, Nicole 18Molinelli, Nicole 9 8 421 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
12 Notholt, Jean 12Notholt, Jean 14 0 412 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Sabatini, Jillian 7Sabatini, Jillian 5 1 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Sabatini, Jilliane 7Sabatini, Jilliane 3 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Sibri, Monica 3Sibri, Monica 8 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Tombasco, Natalie 12Tombasco, Natalie 4 2 317 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 20 - 16981 70 59 199 383 0.183 211 0.551 9-1 12 3-3
Opponent 20 - 16746 52 32 136 263 0.198 157 0.597 4-0 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Albanese, Ashley 26Albanese, Ashley 3 2 110:14 5 4.08 7 0.583 1 0 0 0 0
2 Black, Cassandra 2Black, Cassandra 2 2 135:00 4 2.67 3 0.429 2 0 0 0 0  
2 Coughlan, Jennifer 2Coughlan, Jennifer 7 4 495:00 9 1.64 21 0.700 3 0 0 0 0  
2 Coughlin, Jennifer 2Coughlin, Jennifer 3 0 180:00 4 2.00 6 0.600 1 1 0 0 0  
48 Donegan, Victoria 48Donegan, Victoria 8 7 661:09 22 2.99 51 0.699 5 3 0 0 0
25 Flynn, Kaitlyn 25Flynn, Kaitlyn 1 1 45:00 3 6.00 1 0.250 0 1 0 0 0
1 Marin, Miriam 1Marin, Miriam 1 0 45:00 0 0.00 1 1.000 0 0 0 0 0  
11 Wysokowski, Samantha 11Wysokowski, Samantha 3 3 128:32 5 3.50 12 0.706 0 2 0 0 0
Total 20 - 1799:55 52 2.60 102 0.662 12 7 0 0 0
Opponents 20 - 1800:00 71 3.55 145 0.671 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Martorano, Demi-Jean 13Martorano, Demi-Jean 7 7 274 16 4 36 51 0.314 32 0.627 1-0 4 1-1
11 Wysokowski, Samantha 11Wysokowski, Samantha 6 6 127 15 2 32 40 0.375 25 0.625 1-0 3 0-0
23 Gelardi, Melissa 23Gelardi, Melissa 7 7 244 1 17 19 14 0.071 7 0.500 1-0 0 0-0
4 Galeano, Gabriella 4Galeano, Gabriella 6 4 69 5 4 14 9 0.556 8 0.889 0-0 0 0-0  
6 Kvetkoff, Deanna 6Kvetkoff, Deanna 7 6 161 2 3 7 9 0.222 6 0.667 0-0 0 0-0
5 Alexandrini, Danielle 5Alexandrini, Danielle 6 4 205 0 3 3 13 0.000 7 0.538 1-0 0 0-0
10 Percaccio, Kyrsta 10Percaccio, Kyrsta 7 6 190 1 1 3 2 0.500 1 0.500 1-0 0 0-0
9 Colasurdo, Alyssa 9Colasurdo, Alyssa 7 3 161 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Collins, Megan 15Collins, Megan 7 1 200 1 0 2 15 0.067 7 0.467 0-0 0 0-0
17 Denoble, Mateamarie 17Denoble, Mateamarie 7 0 220 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Percaccio, Amanda 21Percaccio, Amanda 5 4 165 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 DeNaro, Liana 8DeNaro, Liana 5 2 83 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Gugliucci, Sara 24Gugliucci, Sara 7 6 174 0 1 1 18 0.000 8 0.444 0-0 0 0-0
26 Albanese, Ashley 26Albanese, Ashley 6 2 209 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Black, Cassandra 2Black, Cassandra 2 2 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Coughlan, Jennifer 2Coughlan, Jennifer 3 2 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Coughlin, Jennifer 2Coughlin, Jennifer 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 D'Amato, Deena 19D'Amato, Deena 6 1 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Donegan, Victoria 48Donegan, Victoria 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dowling, Kathryn 22Dowling, Kathryn 7 1 162 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Jacob, Christina 14Jacob, Christina 5 2 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Marin, Miriam 1Marin, Miriam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mcnichol, Stephanie 25Mcnichol, Stephanie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Molinell, Nicole 18Molinell, Nicole 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Molinelli, Nicole 18Molinelli, Nicole 4 4 113 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
12 Notholt, Jean 12Notholt, Jean 7 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Sabatini, Jillian 7Sabatini, Jillian 3 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Sabatini, Jilliane 7Sabatini, Jilliane 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Sibri, Monica 3Sibri, Monica 3 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Tombasco, Natalie 12Tombasco, Natalie 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 3877 44 36 124 202 0.218 115 0.569 9-1 7 1-1
Opponent 7 - 3939 4 2 10 32 0.125 13 0.406 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Albanese, Ashley 26Albanese, Ashley 1 1 45:00 0 0.00 0 0 1 0 0 0 0
2 Black, Cassandra 2Black, Cassandra 2 2 135:00 4 2.67 3 0.429 2 0 0 0 0  
2 Coughlan, Jennifer 2Coughlan, Jennifer 3 2 225:00 0 0.00 3 1.000 2 0 0 0 0  
2 Coughlin, Jennifer 2Coughlin, Jennifer 1 0 45:00 0 0.00 0 0 0 0 0 0 0  
48 Donegan, Victoria 48Donegan, Victoria 2 2 135:00 0 0.00 1 1.000 2 0 0 0 0
1 Marin, Miriam 1Marin, Miriam 1 0 45:00 0 0.00 1 1.000 0 0 0 0 0  
Total 7 - 630:00 4 0.57 8 0.667 7 0 0 0 0
Opponents 7 - 630:00 45 6.43 76 0.628 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Benedictine U. W 1-0 (1-0) 114 Martorano, Demi-Jean (0) (Kvetkoff, Deanna)
9/1/2012 vs WI-Platteville L 3-6 (1-1) 79 Wysokowski, Samantha (0)
Alexandrini,Danielle (0) (Martorano, Demi-Jean)
Wysokowski, Samantha (0)
9/8/2012 vs Lehman College W 7-0 (2-1, 1-0 CUNYAC) 1-0 CUNYAC 70 Wysokowski, Samantha (0) (Gugliucci, Sara)
Martorano, Demi-Jean (0) (Denaro, Liana)
Wysokowski, Samantha (0) (Alexandrini,Danielle)
Galeano, Gabriella (0) (Alexandrini,Danielle)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
Kvetkoff, Deanna (0) (Martorano, Demi-Jean)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
9/11/2012 vs NJ City University W 3-2 (3-1) 55 Martorano, Demi-Jean (0) (Galeano, Gabriella , Gelardi, Melissa)
Wysokowski, Samantha (0) (Martorano, Demi-Jean , Galeano, Gabriella)
Wysokowski, Samantha (0) (Gelardi, Melissa)
9/15/2012 at PUR-WSO W 3-2 (4-1) 67 Gelardi, Melissa (1) (Wysokowski, Samantha)
Wysokowski, Samantha (7) (Gelardi, Melissa)
Martorano, Demi-Jean (9)
9/18/2012 at Old Westbury L 0-2 (4-2) 50
9/21/2012 at York (NY) W 1-0 (5-2, 2-0 CUNYAC) 2-0 CUNYAC 50 Martorano, Demi-Jean (0) (Gelardi, Melissa)
9/25/2012 vs New York University L 3-10 (5-3 Overall) 45 Wysokowski, Samantha (0) (Martorano, Demi-Jean)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Wysokowski, Samantha (0) (Gelardi, Melissa)
10/1/2012 at Brooklyn College W 14-4 (6-3, 3-0 CUNYAC) 3-0 CUNYAC 89 Wysokowski, Samantha (0) (Gelardi, Melissa)
Wysokowski, Samantha (0) (Kvetkoff, Deanna)
Gelardi, Melissa (0)
Martorano, Demi-Jean (0)
Martorano, Demi-Jean (0) (Kvetkoff, Deanna)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Martorano, Demi-Jean (0)
Galeano, Gabriella (0) (Martorano, Demi-Jean)
Martorano, Demi-Jean (0)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Galeano, Gabriella (0) (Martorano, Demi-Jean)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
Galeano, Gabriella (0) (Gelardi, Melissa)
Denoble, Mateamarie (0) (Galeano, Gabriella)
10/6/2012 vs John Jay College W 5-0 (7-3, 4-0 CUNYAC) 4-0 CUNYAC 100 Martorano, Demi-Jean (0) (Wysokowski, Samantha , Galeano, Gabriella)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
Martorano, Demi-Jean (0)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Collins, Megan (0) (Gelardi, Melissa)
10/10/2012 vs St. Joseph's College L 1-3 (7-4 OVERALL) 40 Gelardi, Melissa (0)
10/11/2012 vs Medgar Evers W 7-0 () 0 Martorano, Demi-Jean (0) (Gelardi, Melissa)
Wysokowski, Samantha (0) (Martorano, Demi-Jean)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Notholt, Jean (0) (Kvetkoff, Deanna)
Percaccio, Kyrsta (0)
Colasurdo, Alyssa (0) (Galeano, Gabriella)
Percaccio, Amanda (0)
10/15/2012 vs Drew University L 1-8 (8-5 OVERALL) 35 Dowling, Kathryn (0) (Wysokowski, Samantha)
10/22/2012 vs Brooklyn College W 4-0 (9-5, 6-0 CUNYAC) 6-0 CUNYAC 50 Martorano, Demi-Jean (0) (Wysokowski, Samantha , Galeano, Gabriella)
Martorano, Demi-Jean (0)
Wysokowski, Samantha (0) (Martorano, Demi-Jean)
Martorano, Demi-Jean (0) (Wysokowski, Samantha)
10/23/2012 vs SUNY-Maritime W 6-0 (10-5 Overall) 30 Percaccio, Kyrsta (0)
Wysokowski, Samantha (0) (Martorano, Demi-Jean)
Martorano, Demi-Jean (0) (Wysokowski, Samantha)
Wysokowski, Samantha (0) (Gelardi, Melissa)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
Denaro, Liana (0) (Collins, Megan)
10/25/2012 vs City College of NY W 3-0 (11-5, 6-0 CUNYAC) 6-0 CUNYAC 65 Wysokowski, Samantha (0) (Galeano, Gabriella)
Wysokowski, Samantha (0)
Martorano, Demi-Jean (0) (Wysokowski, Samantha)
10/27/2012 vs Ramapo College L 0-5 (11-6 Overall) 45
11/1/2012 vs John Jay College W 8-0 () 30 Wysokowski, Samantha (0) (Gelardi, Melissa)
Galeano, Gabriella (0) (Gelardi, Melissa)
Martorano, Demi-Jean (0) (Gelardi, Melissa)
Wysokowski, Samantha (0) (Percaccio, Kyrsta)
Kvetkoff, Deanna (0)
Wysokowski, Samantha (0)
Wysokowski, Samantha (0) (Alexandrini,Danielle , Gelardi, Melissa)
Martorano, Demi-Jean (0)
11/3/2012 vs City College of NY L 0-1 (12-7) 125
11/8/2012 at Mount Saint Mary L 1-9 (12-8-0) 25 Martorano, Demi-Jean (0) (Gugliucci, Sara)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Benedictine U. 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 1078
9/1/2012 vs WI-Platteville 3-6 3 1 7 11 0.273 8 0.727 0-0 0 1-1 1008
9/8/2012 vs Lehman College 7-0 7 7 21 28 0.250 14 0.500 0-0 1 0-0 0
9/11/2012 vs NJ City University 3-2 3 5 11 17 0.176 7 0.412 0-0 1 0-0 973
9/15/2012 at PUR-WSO 3-2 3 2 8 15 0.200 10 0.667 0-0 1 0-0 990
9/18/2012 at Old Westbury 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1032
9/21/2012 at York (NY) 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 951
9/25/2012 vs New York University 3-10 3 3 9 8 0.375 5 0.625 0-1 0 0-0 991
10/1/2012 at Brooklyn College 14-4 14 10 38 42 0.333 32 0.762 3-0 1 0-0 956
10/6/2012 vs John Jay College 5-0 5 5 15 41 0.122 24 0.585 2-0 1 1-1 1005
10/10/2012 vs St. Joseph's College 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 992
10/11/2012 vs Medgar Evers 7-0 6 5 17 14 0.429 6 0.429 0-0 1 0-0 0
10/15/2012 vs Drew University 1-8 1 1 3 8 0.125 7 0.875 0-0 0 0-0 979
10/22/2012 vs Brooklyn College 4-0 4 4 12 38 0.105 20 0.526 0-0 1 1-1 1033
10/23/2012 vs SUNY-Maritime 6-0 6 5 17 37 0.162 20 0.541 0-0 1 0-0 1045
10/25/2012 vs City College of NY 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0 0
10/27/2012 vs Ramapo College 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1002
11/1/2012 vs John Jay College 8-0 8 6 22 39 0.205 18 0.462 0-0 1 0-0 965
11/3/2012 vs City College of NY 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
11/8/2012 at Mount Saint Mary 1-9 1 1 3 5 0.200 1 0.200 0-0 0 0-0 991
Total 71-52 70 59 199 383 0.183 211 0.551 9-1 12 3-3 16981
Opponent - 52 32 136 263 0.198 157 0.597 4-0 8 - 16746

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Benedictine U. 1-0 90:00 0 0.00 10 1.000 1 0 0 1 0
9/1/2012 WI-Platteville 3-6 90:00 6 3.00 10 0.625 0 1 0 0 0
9/8/2012 Lehman College 7-0 90:00 0 2.00 1 1.000 1 0 0 1 0
9/11/2012 NJ City University 3-2 90:00 2 2.00 13 0.867 1 0 0 0 0
9/15/2012 PUR-WSO 3-2 90:00 2 2.00 6 0.750 1 0 0 0 0
9/18/2012 Old Westbury 0-2 89:55 2 2.00 4 0.667 0 1 0 0 0
9/21/2012 York (NY) 1-0 90:00 0 1.71 1 1.000 1 0 0 1 0
9/25/2012 New York University 3-10 90:00 10 2.75 7 0.412 0 1 0 0 0
10/1/2012 Brooklyn College 14-4 90:00 4 2.89 3 0.429 1 0 0 0 0
10/6/2012 John Jay College 5-0 90:00 0 2.60 1 1.000 1 0 0 1 0
10/10/2012 St. Joseph's College 1-3 90:00 3 2.64 6 0.667 0 1 0 0 0
10/11/2012 Medgar Evers 7-0 90:00 0 2.42 0 0.00 1 0 0 1 0
10/15/2012 Drew University 1-8 90:00 8 2.85 9 0.529 0 1 0 0 0
10/22/2012 Brooklyn College 4-0 90:00 0 2.64 2 1.000 1 0 0 1 0
10/23/2012 SUNY-Maritime 6-0 90:00 0 2.47 2 1.000 1 0 0 1 0
10/25/2012 City College of NY 3-0 90:00 0 2.31 1 1.000 1 0 0 1 0
10/27/2012 Ramapo College 0-5 90:00 5 2.47 4 0.444 0 1 0 0 0
11/1/2012 John Jay College 8-0 90:00 0 2.33 1 1.000 1 0 0 1 0
11/3/2012 City College of NY 0-1 90:00 1 2.26 4 0.800 0 1 0 0 0
11/8/2012 Mount Saint Mary 1-9 90:00 9 2.60 19 0.679 0 1 0 0 0
Totals - 1799 52 2.60 104 0.667 12 8 0 9 0
Opponent - 1800:00 71 3.55 148 0.676 8 12 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Benedictine U. 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 990
9/1/2012 WI-Platteville 6-3 6 3 15 28 0.214 16 0.571 0-0 1 0-0 1023
9/8/2012 Lehman College 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
9/11/2012 NJ City University 2-3 2 0 4 20 0.100 15 0.750 0-0 0 2-3 998
9/15/2012 PUR-WSO 2-3 2 1 5 13 0.154 8 0.615 0-0 0 0-0 989
9/18/2012 Old Westbury 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
9/21/2012 York (NY) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/25/2012 New York University 10-3 10 5 25 29 0.345 17 0.586 0-0 1 1-1 983
10/1/2012 Brooklyn College 4-14 4 2 10 9 0.444 7 0.778 0-0 0 0-0 982
10/6/2012 John Jay College 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 977
10/10/2012 St. Joseph's College 3-1 3 3 9 17 0.176 9 0.529 0-0 1 0-0 994
10/11/2012 Medgar Evers 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/15/2012 Drew University 8-1 8 5 21 26 0.308 17 0.654 0-0 1 0-0 1071
10/22/2012 Brooklyn College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/23/2012 SUNY-Maritime 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 810
10/25/2012 City College of NY 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
10/27/2012 Ramapo College 5-0 5 1 11 17 0.294 9 0.529 0-0 1 0-0 990
11/1/2012 John Jay College 0-8 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/3/2012 City College of NY 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
11/8/2012 Mount Saint Mary 9-1 9 10 28 41 0.220 28 0.683 0-0 1 0-0 989
Total 52-71 52 32 136 263 0.198 157 0.597 4-0 8 3-4 16746
Staten Island - 70 59 199 383 0.183 211 0.551 9-1 12 - 16981

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Benedictine U. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
9/1/2012 WI-Platteville 6-3 90:00 3 2.00 5 0.625 1 0 0 0 0
9/8/2012 Lehman College 0-7 90:00 7 3.67 7 0.500 0 1 0 0 0
9/11/2012 NJ City University 2-3 90:00 3 3.50 4 0.571 0 1 0 0 0
9/15/2012 PUR-WSO 2-3 90:00 3 3.40 7 0.700 0 1 0 0 0
9/18/2012 Old Westbury 2-0 90:00 0 2.83 2 1.000 1 0 0 1 0
9/21/2012 York (NY) 0-1 90:00 1 2.57 10 0.909 0 1 0 0 0
9/25/2012 New York University 10-3 90:00 3 2.63 2 0.400 1 0 0 0 0
10/1/2012 Brooklyn College 4-14 90:00 14 3.89 18 0.563 0 1 0 0 0
10/6/2012 John Jay College 0-5 90:00 5 4.00 19 0.792 0 1 0 0 0
10/10/2012 St. Joseph's College 3-1 90:00 1 3.73 1 0.500 1 0 0 0 0
10/11/2012 Medgar Evers 0-7 90:00 7 4.00 7 0.500 0 1 0 0 0
10/15/2012 Drew University 8-1 90:00 1 3.77 6 0.857 1 0 0 0 0
10/22/2012 Brooklyn College 0-4 90:00 4 3.79 16 0.800 0 1 0 0 0
10/23/2012 SUNY-Maritime 0-6 90:00 6 3.93 14 0.700 0 1 0 0 0
10/25/2012 City College of NY 0-3 90:00 3 3.88 7 0.700 0 1 0 0 0
10/27/2012 Ramapo College 5-0 90:00 0 3.65 3 1.000 1 0 0 1 0
11/1/2012 John Jay College 0-8 90:00 8 3.89 10 0.556 0 1 0 0 0
11/3/2012 City College of NY 1-0 90:00 0 3.68 7 1.000 1 0 0 1 0
11/8/2012 Mount Saint Mary 9-1 90:00 1 3.55 0 0.000 1 0 0 0 0
Totals - 1800 71 3.55 148 0.676 8 12 0 3 0
Staten Island - 1799:55 52 2.60 104 0.667 12 8 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Benedictine U. 1-0 1/0 1/0 9/13 4/10 4/5 2/0 0/0
9/1/2012 vs WI-Platteville 3-6 3/6 1/3 11/28 8/16 6/6 0/0 0/0
9/8/2012 vs Lehman College 7-0 7/0 7/0 28/5 14/1 4/4 0/0 0/0
9/11/2012 vs NJ City University 3-2 3/2 5/0 17/20 7/15 5/7 0/0 0/0
9/15/2012 at PUR-WSO 3-2 3/2 2/1 15/13 10/8 8/3 0/0 0/0
9/18/2012 at Old Westbury 0-2 0/2 0/2 4/12 2/6 5/0 0/0 0/0
9/21/2012 at York (NY) 1-0 1/0 1/0 19/3 11/1 13/0 0/1 0/0
9/25/2012 vs New York University 3-10 3/10 3/5 8/29 5/17 1/4 0/0 1/0
10/1/2012 at Brooklyn College 14-4 14/4 10/2 42/9 32/7 4/2 3/0 0/0
10/6/2012 vs John Jay College 5-0 5/0 5/0 41/7 24/1 8/0 2/2 0/0
10/10/2012 vs St. Joseph's College 1-3 1/3 0/3 5/17 2/9 3/4 0/0 0/0
10/11/2012 vs Medgar Evers 7-0 6/0 5/0 14/2 6/1 4/2 0/0 0/0
10/15/2012 vs Drew University 1-8 1/8 1/5 8/26 7/17 3/2 0/0 0/0
10/22/2012 vs Brooklyn College 4-0 4/0 4/0 38/5 20/2 4/2 0/0 0/0
10/23/2012 vs SUNY-Maritime 6-0 6/0 5/0 37/2 20/2 11/1 0/0 0/0
10/25/2012 vs City College of NY 3-0 3/0 2/0 19/2 10/1 3/1 1/1 0/0
10/27/2012 vs Ramapo College 0-5 0/5 0/1 10/17 3/9 0/6 0/0 0/0
11/1/2012 vs John Jay College 8-0 8/0 6/0 39/4 18/1 2/2 0/0 0/0
11/3/2012 vs City College of NY 0-1 0/1 0/0 14/8 7/5 7/2 1/0 0/0
11/8/2012 at Mount Saint Mary 1-9 1/9 1/10 5/41 1/28 1/5 0/0 0/0
Totals 70/52 59/32 383/263 211/157 96/58 9/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Brooklyn College (10/1/2012)
GOALS 14 Brooklyn College (10/1/2012)
ASSISTS 10 Brooklyn College (10/1/2012)
SHOTS 42 Brooklyn College (10/1/2012)
SHOTS ON GOAL 32 Brooklyn College (10/1/2012)
SAVES 19 Mount Saint Mary (11/8/2012)
FOULS 12 Benedictine U. (8/31/2012)
CORNER KICKS 13 York (NY) (9/21/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Mount Saint Mary (11/8/2012)
GOALS 10 New York University (9/25/2012)
ASSISTS 10 Mount Saint Mary (11/8/2012)
SHOTS 41 Mount Saint Mary (11/8/2012)
SHOTS ON GOAL 28 Mount Saint Mary (11/8/2012)
SAVES 19 John Jay College (10/6/2012)
FOULS 13 City College of NY (11/3/2012)
CORNER KICKS 7 NJ City University (9/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Joseph's College (10/10/2012)
GOALS 1 Benedictine U. (8/31/2012)
York (NY) (9/21/2012)
St. Joseph's College (10/10/2012)
Drew University (10/15/2012)
Mount Saint Mary (11/8/2012)
ASSISTS 1 Benedictine U. (8/31/2012)
WI-Platteville (9/1/2012)
York (NY) (9/21/2012)
Drew University (10/15/2012)
Mount Saint Mary (11/8/2012)
SHOTS 4 Old Westbury (9/18/2012)
St. Joseph's College (10/10/2012)
Mount Saint Mary (11/8/2012)
SHOTS ON GOAL 1 Old Westbury (9/18/2012)
St. Joseph's College (10/10/2012)
Mount Saint Mary (11/8/2012)
SAVES 1 Lehman College (9/8/2012)
York (NY) (9/21/2012)
