Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2012 Men's Soccer Cumulative Statistics

Team (11-11-1, 4-4)

Overall Team Statistics
Statistic Staten Island Opponents
Shots
Goals 38 39
Goals Per Game 1.73 1.77
Shots 315 310
Shots Per Game 14.3 14.1
Shots Percentage 0.121 0.125
Shots On Goal 153-315 158-310
Shots On Goal Percentage 0.486 0.510
Penalties
Yellow Cards 20 31
Red Cards 1 0
Miscellaneous
Assists 26 29
Saves 119 115
Fouls 210 229
Corner Kicks 109 93
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Nazon, Nedgy 12Nazon, Nedgy 21 18 1236 17 2 36 79 0.215 44 0.557 1-0 7 0-0
11 Castaneda, Alfonso 11Castaneda, Alfonso 19 19 1492 4 7 15 56 0.071 26 0.464 4-1 1 0-0
22 Tsygankov, Daniel 22Tsygankov, Daniel 16 11 576 4 1 9 23 0.174 11 0.478 0-0 2 0-0
10 Begai, Lirim 10Begai, Lirim 18 18 1328 1 4 6 49 0.020 21 0.429 1-0 1 0-0
21 Reid, Horatio 21Reid, Horatio 14 14 789 3 0 6 20 0.150 9 0.450 0-0 0 0-0
20 Cadmen, Brandon 20Cadmen, Brandon 20 19 1596 0 5 5 13 0.000 6 0.462 2-0 0 0-0
5 Sosa, Betsam 5Sosa, Betsam 22 21 1383 1 3 5 14 0.071 6 0.429 1-0 0 0-0
16 Miller, Ryan 16Miller, Ryan 17 6 592 2 0 4 7 0.286 5 0.714 0-0 0 0-0
9 Cortese, Giovanni 9Cortese, Giovanni 18 16 1276 1 0 2 7 0.143 5 0.714 1-0 0 0-0
14 Iwobi, Charles 14Iwobi, Charles 15 4 570 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Kissi, Michele 17Kissi, Michele 17 7 689 0 2 2 13 0.000 5 0.385 0-0 0 0-0
3 Le, Anh 3Le, Anh 15 14 1245 1 0 2 3 0.333 2 0.667 0-0 0 0-0
8 Szumanski, Philip 8Szumanski, Philip 17 6 663 1 0 2 9 0.111 2 0.222 1-0 0 0-0
18 Bermudez-Reyes, Orsi 18Bermudez-Reyes, Orsi 17 15 1102 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Chirinos, Christian 2Chirinos, Christian 17 12 921 0 1 1 3 0.000 1 0.333 2-0 0 0-0
1 Caifa, Stephen 1Caifa, Stephen 5 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diaz, Edgar 4Diaz, Edgar 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 El-gahreib, Ahmed 1El-gahreib, Ahmed 21 21 1561 0 0 0 1 0.000 0 0.000 3-0 0 0-0  
15 Elhamouni, Mahdi 15Elhamouni, Mahdi 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Garita, Juan 15Garita, Juan 6 5 504 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
6 Ibrahim, Mubaric 6Ibrahim, Mubaric 13 1 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Kabulniyazov, Aziz 13Kabulniyazov, Aziz 7 4 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Massa, Michael 7Massa, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Matean, Maidenberg 21Matean, Maidenberg 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Ofori, Gideon 23Ofori, Gideon 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Raffo, Daniel 0Raffo, Daniel 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seliman, Mena 4Seliman, Mena 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Seliman, Mina 4Seliman, Mina 5 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Yeboah, Alfred 19Yeboah, Alfred 11 6 457 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 22 - 19098 38 26 102 314 0.121 152 0.484 20-1 11 0-0
Opponent 22 - 19716 39 29 107 310 0.126 158 0.510 31-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caifa, Stephen 1Caifa, Stephen 5 1 178:02 4 2.02 8 0.667 0 1 0 0 0
1 El-gahreib, Ahmed 1El-gahreib, Ahmed 20 20 1815:52 33 1.64 105 0.761 11 8 1 0 20  
0 Raffo, Daniel 0Raffo, Daniel 1 1 45:00 2 4.00 1 0.333 0 1 0 0 0
Total 22 - 2038:54 39 1.72 114 0.745 11 10 1 0 20
Opponents 22 - 2038:54 38 1.68 111 0.745 1 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Nazon, Nedgy 12Nazon, Nedgy 8 7 461 11 1 23 35 0.314 25 0.714 1-0 3 0-0
11 Castaneda, Alfonso 11Castaneda, Alfonso 7 7 558 3 3 9 28 0.107 16 0.571 2-1 0 0-0
22 Tsygankov, Daniel 22Tsygankov, Daniel 6 4 142 3 0 6 13 0.231 8 0.615 0-0 1 0-0
20 Cadmen, Brandon 20Cadmen, Brandon 8 8 632 0 4 4 6 0.000 3 0.500 1-0 0 0-0
21 Reid, Horatio 21Reid, Horatio 8 8 489 2 0 4 13 0.154 6 0.462 0-0 0 0-0
10 Begai, Lirim 10Begai, Lirim 6 6 460 0 3 3 14 0.000 6 0.429 0-0 0 0-0
5 Sosa, Betsam 5Sosa, Betsam 8 7 384 0 2 2 3 0.000 2 0.667 1-0 0 0-0
18 Bermudez-Reyes, Orsi 18Bermudez-Reyes, Orsi 7 6 398 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Kissi, Michele 17Kissi, Michele 8 1 230 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Caifa, Stephen 1Caifa, Stephen 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Chirinos, Christian 2Chirinos, Christian 7 6 483 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Cortese, Giovanni 9Cortese, Giovanni 5 5 335 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 El-gahreib, Ahmed 1El-gahreib, Ahmed 8 8 638 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Garita, Juan 15Garita, Juan 4 4 384 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Ibrahim, Mubaric 6Ibrahim, Mubaric 6 0 101 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Iwobi, Charles 14Iwobi, Charles 6 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Kabulniyazov, Aziz 13Kabulniyazov, Aziz 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Le, Anh 3Le, Anh 8 8 654 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Massa, Michael 7Massa, Michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Ryan 16Miller, Ryan 5 0 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ofori, Gideon 23Ofori, Gideon 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seliman, Mena 4Seliman, Mena 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
90 Seliman, Mina 90Seliman, Mina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Szumanski, Philip 8Szumanski, Philip 6 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Yeboah, Alfred 19Yeboah, Alfred 5 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 7153 20 15 55 128 0.156 72 0.563 20-1 4 0-0
Opponent 8 - 7291 13 11 37 104 0.125 58 0.558 31-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caifa, Stephen 1Caifa, Stephen 1 0 15:36 0 0.00 0 0 0 0 0 0 0
1 El-gahreib, Ahmed 1El-gahreib, Ahmed 8 8 728:18 13 1.61 41 0.759 4 4 0 0 0  
Total 8 - 743:54 13 1.57 41 0.759 4 4 0 0 0
Opponents 8 - 743:54 20 2.42 52 0.722 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Benedictine U. W 2-0 (1-0) 65 Begai, Lirim (0)
Sosa, Betsam (0) (Nazon, Nedgy)
9/1/2012 vs WI-Platteville L 0-5 (1-1) 60
9/5/2012 at Maritime (N.Y.) W 1-0 (2-1-0) 75 Nazon, Nedgy (0) (Castaneda, Alfonso)
9/7/2012 at SUNY-New Paltz L 1-2 (2-2-0) 50 Le, Anh (1)
9/9/2012 at Montclair State L 0-7 (2-3-0) 187
9/12/2012 vs Berkeley-NY W 2-1 (3-3) 50 Nazon, Nedgy (0) (Castaneda, Alfonso)
Nazon, Nedgy (0) (Kissi, Michele)
9/15/2012 vs Farmingdale W 4-1 (4-3 Overall) 27 Nazon, Nedgy (0) (Castaneda, Alfonso)
Tsygankov, Daniel (0)
Cortese, Giovanni (0) (Cadmen, Brandon)
Iwobi, Charles (0)
9/17/2012 vs FDU-Florham L 1-4 (4-4 Overall) 32 Reid, Horatio (0) (Castaneda, Alfonso)
9/19/2012 vs York College W 5-0 (5-4, 1-0 CUNYAC) 1-0 CUNYAC 25 Nazon, Nedgy (0) (Castaneda, Alfonso)
Tsygankov, Daniel (0) (Begai, Lirim)
Reid, Horatio (0) (Sosa, Betsam)
Nazon, Nedgy (0) (Bermudez-Reyes, Orsi)
Castaneda, Alfonso (0)
9/24/2012 at Old Westbury L 0-1 (5-5) 72
9/26/2012 vs Baruch College L 1-2 (5-6, 1-1 CUNYAC) 1-1 CUNYAC 30 Nazon, Nedgy (0) (Begai, Lirim , Sosa, Betsam)
9/29/2012 vs Medgar Evers W 2-1 (6-6, 2-1 CUNY) 2-1 CUNY 35 Castaneda, Alfonso (0) (Cadmen, Brandon)
Tsygankov, Daniel (0)
10/3/2012 at John Jay Bloodhounds L 3-4 (6-6-0 (2-1-0 CUNY)) 25 Nazon, Nedgy (8) (Cadmen, Brandon)
Tsygankov, Daniel (4) (Nazon, Nedgy)
Nazon, Nedgy (9) (Castaneda, Alfonso)
10/6/2012 vs Hunter College W 4-0 (7-7, 3-2 CUNYAC) 3-2 CUNYAC 95 Nazon, Nedgy (0)
Reid, Horatio (0) (Cadmen, Brandon)
Nazon, Nedgy (0) (Kissi, Michele)
Nazon, Nedgy (0) (Cadmen, Brandon)
10/8/2012 at Bard College W 1-0 (8-7) 25 Nazon, Nedgy (13) (Begai, Lirim)
10/10/2012 vs City College of NY L 2-3 (8-8, 3-3 CUNYAC) 3-3 CUNYAC 50 Nazon, Nedgy (0) (Begai, Lirim)
Nazon, Nedgy (0) (Castaneda, Alfonso)
10/13/2012 at Lehman Lightning W 3-2 (9-8-0, 4-3 CUNYAC) 4-3 CUNYAC 98 Castaneda, Alfonso (0)
TEAM (0)
Nazon, Nedgy (0)
10/17/2012 vs Brooklyn College L 0-1 (9-9 , 4-4 CUNYAC) 4-4 CUNYAC 40
10/22/2012 at NYU-Poly Mens Soccer W 2-1 () 65 Szumanski, Philip (0)
Nazon, Nedgy (0)
10/24/2012 at John Jay Bloodhounds W 3-0 (10-9-0) 75 Castaneda, Alfonso (4) (Sosa, Betsam)
Miller, Ryan (1) (Chirinos, Christian)
Miller, Ryan (2) (Tsygankov, Daniel)
10/27/2012 at Baruch College L 0-3 (11-10 Overall) 80
11/8/2012 at Rutgers-Newark T 1-1 (11-10-1) 98 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Benedictine U. 2-0 2 1 5 19 0.105 6 0.316 2-0 1 0-0 926
9/1/2012 vs WI-Platteville 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 945
9/5/2012 at Maritime (N.Y.) 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 983
9/7/2012 at SUNY-New Paltz 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 991
9/9/2012 at Montclair State 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 824
9/12/2012 vs Berkeley-NY 2-1 2 2 6 39 0.051 16 0.410 0-0 1 0-0 1211
9/15/2012 vs Farmingdale 4-1 4 2 10 12 0.333 8 0.667 0-0 1 0-0 999
9/17/2012 vs FDU-Florham 1-4 1 1 3 17 0.059 7 0.412 1-0 0 0-0 1000
9/19/2012 vs York College 5-0 5 4 14 21 0.238 13 0.619 1-0 1 0-0 990
9/24/2012 at Old Westbury 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
9/26/2012 vs Baruch College 1-2 1 2 4 22 0.045 14 0.636 1-0 0 0-0 990
9/29/2012 vs Medgar Evers 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 1034
10/3/2012 at John Jay Bloodhounds 3-4 3 3 9 15 0.200 10 0.667 2-1 0 0-0 0
10/6/2012 vs Hunter College 4-0 4 3 11 20 0.200 11 0.550 2-0 1 0-0 978
10/8/2012 at Bard College 1-0 1 1 3 17 0.059 7 0.412 4-0 1 0-0 989
10/10/2012 vs City College of NY 2-3 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1156
10/13/2012 at Lehman Lightning 3-2 3 0 6 17 0.176 9 0.529 1-0 1 0-0 1089
10/17/2012 vs Brooklyn College 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 998
10/22/2012 at NYU-Poly Mens Soccer 2-1 2 0 4 5 0.400 4 0.800 0-0 1 0-0 0
10/24/2012 at John Jay Bloodhounds 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 0
10/27/2012 at Baruch College 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 767
11/8/2012 at Rutgers-Newark 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 1320
Total 38-39 38 26 102 315 0.121 153 0.486 20-1 11 0-0 19180
Opponent - 39 29 107 310 0.126 158 0.510 31-0 10 - 19716

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Benedictine U. 2-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/1/2012 WI-Platteville 0-5 90:00 5 2.50 3 0.375 0 1 0 0 0
9/5/2012 Maritime (N.Y.) 1-0 90:00 0 1.67 3 1.000 1 0 0 1 0
9/7/2012 SUNY-New Paltz 1-2 90:00 2 1.75 8 0.800 0 1 0 0 0
9/9/2012 Montclair State 0-7 75:00 7 2.90 8 0.533 0 1 0 0 20
9/12/2012 Berkeley-NY 2-1 110:00 1 2.48 5 0.833 1 0 0 0 0
9/15/2012 Farmingdale 4-1 90:00 1 2.27 5 0.833 1 0 0 0 0
9/17/2012 FDU-Florham 1-4 90:00 4 2.48 7 0.636 0 1 0 0 0
9/19/2012 York College 5-0 90:00 0 2.21 10 1.000 1 0 0 1 0
9/24/2012 Old Westbury 0-1 90:00 1 2.09 6 0.857 0 1 0 0 0
9/26/2012 Baruch College 1-2 90:00 2 2.08 2 0.500 0 1 0 0 0
9/29/2012 Medgar Evers 2-1 89:51 1 1.99 3 0.750 1 0 0 0 0
10/3/2012 John Jay Bloodhounds 3-4 90:00 4 2.14 12 0.750 0 1 0 0 0
10/6/2012 Hunter College 4-0 90:00 0 1.99 0 0.00 1 0 0 1 0
10/8/2012 Bard College 1-0 90:00 0 1.86 4 1.000 1 0 0 1 0
10/10/2012 City College of NY 2-3 104:58 3 1.91 10 0.769 0 1 0 0 0
10/13/2012 Lehman Lightning 3-2 99:05 2 1.91 6 0.750 1 0 0 0 0
10/17/2012 Brooklyn College 0-1 90:00 1 1.86 2 0.667 0 1 0 0 0
10/22/2012 NYU-Poly Mens Soccer 2-1 90:00 1 1.81 7 0.875 1 0 0 0 0
10/24/2012 John Jay Bloodhounds 3-0 90:00 0 1.72 3 1.000 1 0 0 1 0
10/27/2012 Baruch College 0-3 90:00 3 1.78 7 0.700 0 1 0 0 0
11/8/2012 Rutgers-Newark 1-1 120:00 1 1.72 4 0.800 0 0 1 0 0
Totals - 2037 39 1.72 121 0.756 11 10 1 6 20
Opponent - 2038:54 38 1.68 113 0.748 10 11 1 1 1

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Benedictine U. 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 1021
9/1/2012 WI-Platteville 5-0 5 4 14 17 0.294 8 0.471 0-0 1 0-0 999
9/5/2012 Maritime (N.Y.) 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1054
9/7/2012 SUNY-New Paltz 2-1 2 2 6 20 0.100 10 0.500 1-0 1 0-0 992
9/9/2012 Montclair State 7-0 7 6 20 21 0.333 15 0.714 0-0 1 1-1 827
9/12/2012 Berkeley-NY 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1169
9/15/2012 Farmingdale 1-4 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
9/17/2012 FDU-Florham 4-1 4 0 8 23 0.174 11 0.478 0-0 1 0-0 944
9/19/2012 York College 0-5 0 0 0 18 0.000 10 0.556 1-0 0 0-0 976
9/24/2012 Old Westbury 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 989
9/26/2012 Baruch College 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 1045
9/29/2012 Medgar Evers 1-2 1 0 2 7 0.143 4 0.571 4-0 0 0-0 1015
10/3/2012 John Jay Bloodhounds 4-3 4 4 12 23 0.174 16 0.696 3-0 1 0-0 0
10/6/2012 Hunter College 0-4 0 0 0 5 0.000 0 0.000 1-0 0 0-0 989
10/8/2012 Bard College 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
10/10/2012 City College of NY 3-2 3 2 8 21 0.143 13 0.619 3-0 1 0-0 1187
10/13/2012 Lehman Lightning 2-3 2 2 6 13 0.154 8 0.615 2-0 0 0-0 1089
10/17/2012 Brooklyn College 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/22/2012 NYU-Poly Mens Soccer 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 0
10/24/2012 John Jay Bloodhounds 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 0
10/27/2012 Baruch College 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 1149
11/8/2012 Rutgers-Newark 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1300
Total 39-38 39 29 107 310 0.126 158 0.510 31-0 10 1-1 19716
Staten Island - 38 26 102 315 0.121 153 0.486 20-1 11 - 19180

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Benedictine U. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 0
9/1/2012 WI-Platteville 5-0 90:00 0 1.00 1 1.000 1 0 0 1 0
9/5/2012 Maritime (N.Y.) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 0
9/7/2012 SUNY-New Paltz 2-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/9/2012 Montclair State 7-0 75:00 0 0.83 1 1.000 1 0 0 1 1
9/12/2012 Berkeley-NY 1-2 110:00 2 0.99 14 0.875 0 1 0 0 0
9/15/2012 Farmingdale 1-4 90:00 4 1.42 4 0.500 0 1 0 0 0
9/17/2012 FDU-Florham 4-1 90:00 1 1.37 6 0.857 1 0 0 0 0
9/19/2012 York College 0-5 90:00 5 1.77 8 0.615 0 1 0 0 0
9/24/2012 Old Westbury 1-0 90:00 0 1.59 7 1.000 1 0 0 1 0
9/26/2012 Baruch College 2-1 90:00 1 1.54 13 0.929 1 0 0 0 0
9/29/2012 Medgar Evers 1-2 89:51 2 1.58 4 0.667 0 1 0 0 0
10/3/2012 John Jay Bloodhounds 4-3 90:00 3 1.69 7 0.700 1 0 0 0 0
10/6/2012 Hunter College 0-4 90:00 4 1.85 7 0.636 0 1 0 0 0
10/8/2012 Bard College 0-1 90:00 1 1.79 6 0.857 0 1 0 0 0
10/10/2012 City College of NY 3-2 104:58 2 1.79 4 0.667 1 0 0 0 0
10/13/2012 Lehman Lightning 2-3 99:05 3 1.85 6 0.667 0 1 0 0 0
10/17/2012 Brooklyn College 1-0 90:00 0 1.75 4 1.000 1 0 0 1 0
10/22/2012 NYU-Poly Mens Soccer 1-2 90:00 2 1.76 2 0.500 0 1 0 0 0
10/24/2012 John Jay Bloodhounds 0-3 90:00 3 1.82 6 0.667 0 1 0 0 0
10/27/2012 Baruch College 3-0 90:00 0 1.74 2 1.000 1 0 0 1 0
11/8/2012 Rutgers-Newark 1-1 120:00 1 1.68 3 0.750 0 0 1 0 0
Totals - 2037 38 1.68 113 0.748 10 11 1 5 1
Staten Island - 2038:54 39 1.72 121 0.756 11 10 1 - 20

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Benedictine U. 2-0 2/0 1/0 19/14 6/6 7/5 2/2 0/0
9/1/2012 vs WI-Platteville 0-5 0/5 0/4 6/17 1/8 1/5 0/0 0/0
9/5/2012 at Maritime (N.Y.) 1-0 1/0 1/0 7/6 4/3 3/5 1/1 0/0
9/7/2012 at SUNY-New Paltz 1-2 1/2 0/2 6/20 2/10 1/9 2/1 0/0
9/9/2012 at Montclair State 0-7 0/7 0/6 1/21 1/15 1/2 0/0 0/0
9/12/2012 vs Berkeley-NY 2-1 2/1 2/1 39/17 16/6 11/3 0/1 0/0
9/15/2012 vs Farmingdale 4-1 4/1 2/0 12/10 8/6 4/1 0/1 0/0
9/17/2012 vs FDU-Florham 1-4 1/4 1/0 17/23 7/11 3/2 1/0 0/0
9/19/2012 vs York College 5-0 5/0 4/0 21/18 13/10 5/3 1/1 0/0
9/24/2012 at Old Westbury 0-1 0/1 0/1 21/14 7/7 10/2 1/2 0/0
9/26/2012 vs Baruch College 1-2 1/2 2/2 22/8 14/4 4/3 1/3 0/0
9/29/2012 vs Medgar Evers 2-1 2/1 1/0 13/7 6/4 5/1 1/4 0/0
10/3/2012 at John Jay Bloodhounds 3-4 3/4 3/4 15/23 10/16 13/4 2/3 1/0
10/6/2012 vs Hunter College 4-0 4/0 3/0 20/5 11/0 4/5 2/1 0/0
10/8/2012 at Bard College 1-0 1/0 1/0 17/10 7/4 10/3 4/1 0/0
10/10/2012 vs City College of NY 2-3 2/3 2/2 14/21 6/13 4/11 0/3 0/0
10/13/2012 at Lehman Lightning 3-2 3/2 0/2 17/13 9/8 5/2 1/2 0/0
10/17/2012 vs Brooklyn College 0-1 0/1 0/1 7/9 4/3 5/4 0/0 0/0
10/22/2012 at NYU-Poly Mens Soccer 2-1 2/1 0/1 5/13 4/8 3/6 0/1 0/0
10/24/2012 at John Jay Bloodhounds 3-0 3/0 3/0 15/6 9/3 3/3 1/2 0/0
10/27/2012 at Baruch College 0-3 0/3 0/2 9/16 4/8 3/4 0/1 0/0
11/8/2012 at Rutgers-Newark 1-1 1/1 0/1 12/19 4/5 4/10 0/1 0/0
Totals 38/39 26/29 315/310 153/158 109/93 20/31 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 York College (9/19/2012)
GOALS 5 York College (9/19/2012)
ASSISTS 4 York College (9/19/2012)
SHOTS 39 Berkeley-NY (9/12/2012)
SHOTS ON GOAL 16 Berkeley-NY (9/12/2012)
SAVES 12 John Jay Bloodhounds (10/3/2012)
FOULS 23 Medgar Evers (9/29/2012)
CORNER KICKS 13 John Jay Bloodhounds (10/3/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Montclair State (9/9/2012)
GOALS 7 Montclair State (9/9/2012)
ASSISTS 6 Montclair State (9/9/2012)
SHOTS 23 FDU-Florham (9/17/2012)
John Jay Bloodhounds (10/3/2012)
SHOTS ON GOAL 16 John Jay Bloodhounds (10/3/2012)
SAVES 14 Berkeley-NY (9/12/2012)
FOULS 27 Medgar Evers (9/29/2012)
CORNER KICKS 11 City College of NY (10/10/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY-New Paltz (9/7/2012)
Rutgers-Newark (11/8/2012)
GOALS 1 Maritime (N.Y.) (9/5/2012)
SUNY-New Paltz (9/7/2012)
FDU-Florham (9/17/2012)
Baruch College (9/26/2012)
Bard College (10/8/2012)
Rutgers-Newark (11/8/2012)
ASSISTS 1 Benedictine U. (8/31/2012)
Maritime (N.Y.) (9/5/2012)
FDU-Florham (9/17/2012)
Medgar Evers (9/29/2012)
Bard College (10/8/2012)
SHOTS 1 Montclair State (9/9/2012)
NYU-Poly Mens Soccer (10/22/2012)
SHOTS ON GOAL 1 WI-Platteville (9/1/2012)
SUNY-New Paltz (9/7/2012)
Montclair State (9/9/2012)
SAVES 2 Baruch College (9/26/2012)
Brooklyn College (10/17/2012)
FOULS 5 Montclair State (9/9/2012)
CORNER KICKS 1 WI-Platteville (9/1/2012)
Maritime (N.Y.) (9/5/2012)
SUNY-New Paltz (9/7/2012)
Montclair State (9/9/2012)
FDU-Florham (9/17/2012)
NYU-Poly Mens Soccer (10/22/2012)
John Jay Bloodhounds (10/24/2012)
Baruch College (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Farmingdale (9/15/2012)
Medgar Evers (9/29/2012)
GOALS 1 Berkeley-NY (9/12/2012)
Farmingdale (9/15/2012)
Old Westbury (9/24/2012)
Medgar Evers (9/29/2012)
Brooklyn College (10/17/2012)
NYU-Poly Mens Soccer (10/22/2012)
Rutgers-Newark (11/8/2012)
ASSISTS 1 Berkeley-NY (9/12/2012)
Old Westbury (9/24/2012)
Brooklyn College (10/17/2012)
NYU-Poly Mens Soccer (10/22/2012)
Rutgers-Newark (11/8/2012)
SHOTS 5 Maritime (N.Y.) (9/5/2012)
Hunter College (10/6/2012)
John Jay Bloodhounds (10/24/2012)
SHOTS ON GOAL 3 Maritime (N.Y.) (9/5/2012)
Brooklyn College (10/17/2012)
John Jay Bloodhounds (10/24/2012)
SAVES 1 WI-Platteville (9/1/2012)
SUNY-New Paltz (9/7/2012)
Montclair State (9/9/2012)
NYU-Poly Mens Soccer (10/22/2012)
Baruch College (10/27/2012)
FOULS 1 Baruch College (10/27/2012)
CORNER KICKS 1 Montclair State (9/9/2012)
Farmingdale (9/15/2012)
FDU-Florham (9/17/2012)
Old Westbury (9/24/2012)
Medgar Evers (9/29/2012)
Lehman Lightning (10/13/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hunter College (10/6/2012)
GOALS 3 Hunter College (10/6/2012)
ASSISTS 2 Hunter College (10/6/2012)
SHOTS 11 Berkeley-NY (9/12/2012)
SHOTS ON GOAL 5 York College (9/19/2012)
Baruch College (9/26/2012)
John Jay Bloodhounds (10/3/2012)
