Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2006-07 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-4)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 2011 1983
Points Per Game 71.8 70.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 711-1572 723-1685
FG: Percentage .452 .429
FG: Per Game 25.4 25.8
3PT: Made-Attempted 160-456 148-450
3PT: Percentage .351 .329
3PT: Per Game 5.7 5.3
FT: Made-Attempted 429-674 389-596
FT: Percentage .636 .653
FT: Per Game 15.3 13.9
Rebounding
Total 1101 975
Per Game 39.3 34.8
Margin 4.5 --
Assists
Total 461 409
Per Game 16.5 14.6
Turnovers
Total 534 453
Per Game 19.1 16.2
Margin -2.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.8 17.8
Steals
Total 195 277
Per Game 7.0 9.9
Blocks
Total 75 72
Per Game 2.7 2.6
Attendance
Total 1917 2078
Per Game 13-147 11-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Weismuller, Sean 28 28 895 32.0 193 386 .500 5 23 .217 128 201 .637 519 18.5 63 153 216 7.7 87 50 88 21 5
14 Blackett, Gari 28 28 930 33.2 141 226 .624 0 1 .000 65 98 .663 347 12.4 121 223 344 12.3 100 50 65 16 49
04 Mesjasz, Robert 28 28 912 32.6 123 294 .418 38 112 .339 60 97 .619 344 12.3 47 112 159 5.7 84 73 88 49 6
11 Jones, Mike 28 28 928 33.1 110 262 .420 44 124 .355 47 96 .490 311 11.1 26 82 108 3.9 80 62 70 35 3
01 Montervino, Chris 28 0 494 17.6 67 142 .472 28 63 .444 30 41 .732 192 6.9 15 37 52 1.9 47 25 48 17 8  
24 Hennessey, Ryan 28 0 474 16.9 40 117 .342 36 96 .375 34 46 .739 150 5.4 12 20 32 1.1 55 31 27 15 0
03 Yocum, Kyle 28 28 804 28.7 30 113 .265 9 30 .300 37 56 .661 106 3.8 7 47 54 1.9 50 165 121 35 0
22 Holtzer, Matthew 5 0 22 4.4 2 7 .286 0 5 .000 3 4 .750 7 1.4 1 3 4 0.8 2 1 2 1 0
05 Dilts, Heath 4 0 7 1.8 0 5 .000 0 0 .000 4 6 .667 4 1.0 1 0 1 0.3 0 0 1 1 0
21 Eleham, Ibrahim 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 0 0
12 Crimmins, Robert 18 0 71 3.9 1 10 .100 0 2 .000 12 16 .750 14 0.8 1 4 5 0.3 12 2 8 2 0
21 Eleham, Ibrahim 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 3 0 2 2 0
32 Lewis, Maurice 7 0 39 5.6 1 3 .333 0 0 .000 2 3 .667 4 0.6 0 4 4 0.6 3 1 4 0 2
30 Tisi, Anthony 17 0 58 3.4 2 6 .333 0 0 .000 5 6 .833 9 0.5 5 9 14 0.8 14 1 8 1 1
44 Pan, Liwei 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
23 Partyka, Tom 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 1 0 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 3.6 2 0 2 0 0  
Total 28 5651 201.8 711 1572 .452 160 456 .351 429 674 .636 2011 71.82 343 758 1101 39.3 541 461 534 195 75
Opponents 28 5611 200.4 723 1685 .429 148 450 .329 389 596 .653 1983 70.82 318 657 975 34.8 606 409 453 277 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Weismuller, Sean 13 13 413 31.8 90 169 .533 1 5 .200 48 89 .539 229 17.6 35 73 108 8.3 38 30 2.3 33 1 0
14 Blackett, Gari 13 13 412 31.7 72 102 .706 0 1 .000 28 40 .700 172 13.2 49 114 163 12.5 45 24 1.8 31 11 26
11 Jones, Mike 13 13 448 34.5 59 129 .457 21 57 .368 19 34 .559 158 12.2 8 34 42 3.2 35 36 2.8 34 19 2
04 Mesjasz, Robert 13 13 412 31.7 56 133 .421 19 53 .358 23 32 .719 154 11.8 25 44 69 5.3 38 36 2.8 42 20 3
24 Hennessey, Ryan 13 0 226 17.4 21 58 .362 20 50 .400 16 20 .800 78 6.0 3 12 15 1.2 27 13 1.0 14 10 0
01 Montervino, Chris 13 0 219 16.8 29 56 .518 11 27 .407 11 17 .647 80 6.2 5 14 19 1.5 25 13 1.0 25 7 3  
03 Yocum, Kyle 13 13 395 30.4 17 51 .333 4 11 .364 18 28 .643 56 4.3 2 20 22 1.7 25 85 6.5 60 17 0
32 Lewis, Maurice 2 0 18 9.0 1 2 .500 0 0 .000 2 3 .667 4 2.0 0 3 3 1.5 2 1 0.5 2 0 0
12 Crimmins, Robert 7 0 28 4.0 0 3 .000 0 0 .000 7 8 .875 7 1.0 0 2 2 0.3 2 0 0.0 5 1 0
05 Dilts, Heath 3 0 5 1.7 0 2 .000 0 0 .000 4 6 .667 4 1.3 1 0 1 0.3 0 0 0.0 1 0 0
21 Eleham, Ibrahim 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Eleham, Ibrahim 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
22 Holtzer, Matthew 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0.5 0 1 0
44 Pan, Liwei 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
23 Partyka, Tom 3 0 5 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.2 1 0 0.0 2 0 0  
30 Tisi, Anthony 7 0 32 4.6 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 7 9 1.3 9 0 0.0 4 1 1
Total 13 2624 201.8 346 708 .489 76 204 .373 179 283 .633 947 72.85 145 354 499 38.4 249 239 18.4 254 89 36
Opponents 13 2587 199.0 320 763 .419 55 188 .293 179 271 .661 874 67.23 148 276 424 32.6 262 167 12.8 204 129 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Weismuller, Sean 28 28 895 193 386 .500 5 23 .217 128 201 .637 519 18.5
14 Blackett, Gari 28 28 930 141 226 .624 0 1 .000 65 98 .663 347 12.4
04 Mesjasz, Robert 28 28 912 123 294 .418 38 112 .339 60 97 .619 344 12.3
11 Jones, Mike 28 28 928 110 262 .420 44 124 .355 47 96 .490 311 11.1
01 Montervino, Chris 28 0 494 67 142 .472 28 63 .444 30 41 .732 192 6.9
24 Hennessey, Ryan 28 0 474 40 117 .342 36 96 .375 34 46 .739 150 5.4
03 Yocum, Kyle 28 28 804 30 113 .265 9 30 .300 37 56 .661 106 3.8
05 Dilts, Heath 4 0 7 0 5 .000 0 0 .000 4 6 .667 4 1.0
21 Eleham, Ibrahim 2 0 2 0 0 .000 0 0 .000 2 2 1.000 2 1.0
22 Holtzer, Matthew 5 0 22 2 7 .286 0 5 .000 3 4 .750 7 1.4
12 Crimmins, Robert 18 0 71 1 10 .100 0 2 .000 12 16 .750 14 0.8
21 Eleham, Ibrahim 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
32 Lewis, Maurice 7 0 39 1 3 .333 0 0 .000 2 3 .667 4 0.6
44 Pan, Liwei 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Partyka, Tom 3 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
30 Tisi, Anthony 17 0 58 2 6 .333 0 0 .000 5 6 .833 9 0.5
Total 28 5651 711 1572 .452 160 456 .351 429 674 .636 2011 71.82
Opponents 28 5611 723 1685 .429 148 450 .329 389 596 .653 1983 70.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Weismuller, Sean 28 32.0 .500 .217 .637 2.3 5.5 7.7 1.8 0.8 0.2 18.5
14 Blackett, Gari 28 33.2 .624 .000 .663 4.3 8.0 12.3 1.8 0.6 1.8 12.4
04 Mesjasz, Robert 28 32.6 .418 .339 .619 1.7 4.0 5.7 2.6 1.8 0.2 12.3
11 Jones, Mike 28 33.1 .420 .355 .490 0.9 2.9 3.9 2.2 1.3 0.1 11.1
01 Montervino, Chris 28 17.6 .472 .444 .732 0.5 1.3 1.9 0.9 0.6 0.3 6.9
24 Hennessey, Ryan 28 16.9 .342 .375 .739 0.4 0.7 1.1 1.1 0.5 0.0 5.4
03 Yocum, Kyle 28 28.7 .265 .300 .661 0.3 1.7 1.9 5.9 1.3 0.0 3.8
05 Dilts, Heath 4 1.8 .000 .000 .667 0.3 0.0 0.3 0.0 0.3 0.0 1.0
21 Eleham, Ibrahim 2 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Holtzer, Matthew 5 4.4 .286 .000 .750 0.2 0.6 0.8 0.2 0.2 0.0 1.4
12 Crimmins, Robert 18 3.9 .100 .000 .750 0.1 0.2 0.3 0.1 0.1 0.0 0.8
21 Eleham, Ibrahim 3 2.3 1.000 .000 .000 0.3 1.0 1.3 0.0 0.7 0.0 0.7
32 Lewis, Maurice 7 5.6 .333 .000 .667 0.0 0.6 0.6 0.1 0.0 0.3 0.6
44 Pan, Liwei 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Partyka, Tom 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
30 Tisi, Anthony 17 3.4 .333 .000 .833 0.3 0.5 0.8 0.1 0.1 0.1 0.5
Total 28 201.8 .452 .351 .636 12.3 27.1 39.3 16.5 7.0 2.7 71.82
Opponents 28 200.4 .429 .329 .653 11.4 23.5 34.8 14.6 9.9 2.6 70.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baruch 01/17/06 64-77 L 25-59 .424 5-17 .294 9-11 .818 9 25 34 34.0 24 15 19 3 3 64 64.0
at New Jersey City 11/18/06 77-90 L 31-67 .463 4-12 .333 11-18 .611 18 25 43 38.5 23 14 22 5 10 77 70.5
at Emmanuel College 11/19/06 83-77 W 23-53 .434 5-9 .556 32-41 .780 14 26 40 39.0 23 14 14 6 7 83 74.7
vs FDU-Florham 11/27/06 68-85 L 25-59 .424 6-23 .261 12-18 .667 11 21 32 37.3 18 15 20 3 8 68 73.0
vs Montclair State University 11/29/06 66-64 W 23-51 .451 8-18 .444 12-19 .632 10 26 36 37.0 20 18 20 1 4 66 71.6
vs NYC Tech 12/05/06 73-49 W 21-51 .412 6-12 .500 25-40 .625 14 43 57 40.3 24 14 23 3 6 73 71.8
at Brooklyn 12/07/06 85-72 W 28-48 .583 4-12 .333 25-36 .694 8 27 35 39.6 23 18 23 2 14 85 73.7
vs Farmingdale State U. 12/11/06 77-81 L 26-62 .419 7-23 .304 18-29 .621 12 27 39 39.5 20 16 18 2 6 77 74.1
at Merchant Marine 12/13/06 67-70 L 26-59 .441 5-19 .263 10-15 .667 12 28 40 39.6 13 16 19 2 6 67 73.3
vs Rivier College 12/29/06 74-84 L (OT) 23-69 .333 6-24 .250 22-35 .629 15 34 49 40.5 31 12 25 2 10 74 73.4
vs Nazareth College 12/30/06 84-75 W 31-68 .456 5-19 .263 17-25 .680 14 29 43 40.7 12 18 14 3 9 84 74.4
at Medgar Evers 01/03/07 80-78 W 28-70 .400 6-18 .333 18-31 .581 22 28 50 41.5 18 16 17 3 8 80 74.8
at York College 01/05/07 57-69 L 23-58 .397 7-15 .467 4-9 .444 8 20 28 40.5 21 20 12 3 9 57 73.5
vs Stevens Tech 01/08/07 77-95 L 27-54 .500 7-16 .438 16-33 .485 9 17 26 39.4 24 21 23 0 7 77 73.7
vs Hunter College 01/13/07 68-69 L 31-56 .554 3-15 .200 3-18 .167 8 27 35 39.1 17 23 17 3 5 68 73.3
at Kean University 01/15/07 67-89 L 23-66 .348 4-12 .333 17-31 .548 21 30 51 39.9 23 14 27 1 8 67 72.9
at CCNY 01/19/07 64-58 W (OT) 24-50 .480 5-13 .385 11-15 .733 11 30 41 39.9 15 11 25 0 6 64 72.4
at Drew 01/22/07 52-57 L 17-49 .347 4-18 .222 14-17 .824 10 27 37 39.8 19 7 18 2 4 52 71.3
at NYC Tech 01/24/07 58-70 L 24-61 .393 5-30 .167 5-12 .417 18 14 32 39.4 22 12 20 0 9 58 70.6
vs Medgar Evers 01/27/07 76-70 W 31-48 .646 5-14 .357 9-14 .643 4 31 35 39.2 13 29 19 4 5 76 70.9
vs Lehman College 01/31/07 70-64 W 27-52 .519 5-15 .333 11-18 .611 11 26 37 39.0 14 22 18 5 6 70 70.8
vs Brooklyn 02/03/07 99-84 W 33-52 .635 9-14 .643 24-31 .774 9 33 42 39.2 24 25 29 4 6 99 72.1
vs York College 02/07/07 74-58 W 26-56 .464 7-14 .500 15-20 .750 12 20 32 38.9 12 18 12 2 8 74 72.2
at John Jay 02/09/07 79-76 W 25-47 .532 9-15 .600 20-28 .714 11 30 41 39.0 22 16 20 4 4 79 72.5
vs St. Joseph's - Brooklyn 02/13/07 88-72 W 31-59 .525 10-17 .588 16-28 .571 12 37 49 39.4 18 25 12 2 6 88 73.1
vs Lehman Lightning 02/18/07 62-55 W 18-52 .346 4-17 .235 22-40 .550 18 29 47 39.7 19 9 18 5 12 62 72.7
vs Baruch 02/21/07 68-59 W 24-48 .500 5-9 .556 15-21 .714 12 26 38 39.6 13 17 16 1 3 68 72.5
at York College 02/23/07 54-56 L 17-48 .354 4-16 .250 16-21 .762 10 22 32 39.3 16 6 14 4 6 54 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 01/17/06 77-64 W 27-57 .474 3-11 .273 20-31 .645 10 27 37 37.0 14 21 12 4 6 77 77.0
New Jersey City 11/18/06 90-77 W 32-70 .457 5-15 .333 21-32 .656 19 23 42 39.5 20 24 17 3 19 90 83.5
Emmanuel College 11/19/06 77-83 L 27-70 .386 6-15 .400 17-24 .708 19 22 41 40.0 30 13 13 6 2 77 81.3
FDU-Florham 11/27/06 85-68 W 34-60 .567 5-12 .417 12-15 .800 8 27 35 38.8 19 19 20 3 7 85 82.3
Montclair State University 11/29/06 64-66 L 24-61 .393 3-13 .231 13-23 .565 15 22 37 38.4 19 9 16 4 9 64 78.6
NYC Tech 12/05/06 49-73 L 17-66 .258 1-15 .067 14-29 .483 15 25 40 38.7 29 5 12 2 10 49 73.7
Brooklyn 12/07/06 72-85 L 27-58 .466 4-17 .235 14-21 .667 7 19 26 36.9 27 15 26 0 10 72 73.4
Farmingdale State U. 12/11/06 81-77 W 29-58 .500 11-23 .478 12-26 .462 7 29 36 36.8 24 19 18 2 9 81 74.4
Merchant Marine 12/13/06 70-67 W 27-64 .422 12-33 .364 4-7 .571 10 24 34 36.4 18 21 18 0 11 70 73.9
Rivier College 12/29/06 84-74 W (OT) 25-58 .431 10-22 .455 24-41 .585 10 37 47 37.5 28 17 22 3 12 84 74.9
Nazareth College 12/30/06 75-84 L 31-71 .437 4-16 .250 9-12 .750 12 29 41 37.8 24 19 17 1 7 75 74.9
Medgar Evers 01/03/07 78-80 L 26-61 .426 6-15 .400 20-28 .714 12 26 38 37.8 26 6 16 3 9 78 75.2
York College 01/05/07 69-57 W 15-33 .455 2-7 .286 17-19 .895 6 25 31 37.3 12 14 18 6 6 49 73.2
Stevens Tech 01/08/07 95-77 W 29-53 .547 7-13 .538 30-34 .882 7 27 34 37.1 32 20 24 3 16 95 74.7
Hunter College 01/13/07 69-68 W 25-62 .403 9-23 .391 10-16 .625 13 26 39 37.2 19 15 17 0 6 69 74.3
Kean University 01/15/07 89-67 W 34-71 .479 5-16 .313 16-27 .593 10 31 41 37.4 27 21 17 8 16 89 75.3
CCNY 01/19/07 58-64 L (OT) 24-62 .387 3-11 .273 7-13 .538 11 18 29 36.9 20 13 16 1 18 58 74.2
Drew 01/22/07 57-52 W 21-53 .396 5-15 .333 10-16 .625 5 24 29 36.5 19 7 10 3 10 57 73.3
NYC Tech 01/24/07 70-58 W 25-41 .610 4-12 .333 16-25 .640 7 22 29 36.1 16 10 21 0 12 70 73.1
Medgar Evers 01/27/07 70-76 L 30-71 .423 4-14 .286 6-13 .462 13 17 30 35.8 16 23 9 1 7 70 73.0
Lehman College 01/31/07 64-70 L 25-65 .385 7-16 .438 7-8 .875 15 19 34 35.7 18 14 13 1 8 64 72.5
Brooklyn 02/03/07 84-99 L 31-70 .443 3-14 .214 19-29 .655 12 12 24 35.2 27 10 16 1 16 84 73.0
York College 02/07/07 58-74 L 21-50 .420 6-21 .286 10-15 .667 13 22 35 35.2 16 12 20 2 8 58 72.4
John Jay 02/09/07 76-79 L 27-67 .403 3-12 .250 19-24 .792 14 18 32 35.0 22 9 8 4 13 76 72.5
St. Joseph's - Brooklyn 02/13/07 72-88 L 26-70 .371 5-22 .227 15-25 .600 14 21 35 35.0 18 15 10 2 6 72 72.5
Lehman Lightning 02/18/07 55-62 L 22-56 .393 5-11 .455 6-14 .429 10 27 37 35.1 28 10 18 3 8 55 71.8
Baruch 02/21/07 59-68 L 22-55 .400 4-14 .286 11-15 .733 11 16 27 34.8 19 16 13 4 9 59 71.4
York College 02/23/07 56-54 W 20-52 .385 6-22 .273 10-14 .714 13 22 35 34.8 19 12 16 2 7 56 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 01/17/06 64-77 -13 25-59/27-57 .424/.474 5-17/3-11 .294/.273 9-11/20-31 .818-.645 34/37 -3 15/21 19/12 3/4 3/6 24/14
New Jersey City 11/18/06 77-90 -13 31-67/32-70 .463/.457 4-12/5-15 .333/.333 11-18/21-32 .611-.656 43/42 1 14/24 22/17 5/3 10/19 23/20
Emmanuel College 11/19/06 83-77 6 23-53/27-70 .434/.386 5-9/6-15 .556/.400 32-41/17-24 .780-.708 40/41 -1 14/13 14/13 6/6 7/2 23/30
FDU-Florham 11/27/06 68-85 -17 25-59/34-60 .424/.567 6-23/5-12 .261/.417 12-18/12-15 .667-.800 32/35 -3 15/19 20/20 3/3 8/7 18/19
Montclair State University 11/29/06 66-64 2 23-51/24-61 .451/.393 8-18/3-13 .444/.231 12-19/13-23 .632-.565 36/37 -1 18/9 20/16 1/4 4/9 20/19
NYC Tech 12/05/06 73-49 24 21-51/17-66 .412/.258 6-12/1-15 .500/.067 25-40/14-29 .625-.483 57/40 17 14/5 23/12 3/2 6/10 24/29
Brooklyn 12/07/06 85-72 13 28-48/27-58 .583/.466 4-12/4-17 .333/.235 25-36/14-21 .694-.667 35/26 9 18/15 23/26 2/0 14/10 23/27
Farmingdale State U. 12/11/06 77-81 -4 26-62/29-58 .419/.500 7-23/11-23 .304/.478 18-29/12-26 .621-.462 39/36 3 16/19 18/18 2/2 6/9 20/24
Merchant Marine 12/13/06 67-70 -3 26-59/27-64 .441/.422 5-19/12-33 .263/.364 10-15/4-7 .667-.571 40/34 6 16/21 19/18 2/0 6/11 13/18
Rivier College 12/29/06 74-84 -10 23-69/25-58 .333/.431 6-24/10-22 .250/.455 22-35/24-41 .629-.585 49/47 2 12/17 25/22 2/3 10/12 31/28
Nazareth College 12/30/06 84-75 9 31-68/31-71 .456/.437 5-19/4-16 .263/.250 17-25/9-12 .680-.750 43/41 2 18/19 14/17 3/1 9/7 12/24
Medgar Evers 01/03/07 80-78 2 28-70/26-61 .400/.426 6-18/6-15 .333/.400 18-31/20-28 .581-.714 50/38 12 16/6 17/16 3/3 8/9 18/26
York College 01/05/07 57-69 -12 23-58/15-33 .397/.455 7-15/2-7 .467/.286 4-9/17-19 .444-.895 28/31 -3 20/14 12/18 3/6 9/6 21/12
Stevens Tech 01/08/07 77-95 -18 27-54/29-53 .500/.547 7-16/7-13 .438/.538 16-33/30-34 .485-.882 26/34 -8 21/20 23/24 0/3 7/16 24/32
Hunter College 01/13/07 68-69 -1 31-56/25-62 .554/.403 3-15/9-23 .200/.391 3-18/10-16 .167-.625 35/39 -4 23/15 17/17 3/0 5/6 17/19
Kean University 01/15/07 67-89 -22 23-66/34-71 .348/.479 4-12/5-16 .333/.313 17-31/16-27 .548-.593 51/41 10 14/21 27/17 1/8 8/16 23/27
CCNY 01/19/07 64-58 6 24-50/24-62 .480/.387 5-13/3-11 .385/.273 11-15/7-13 .733-.538 41/29 12 11/13 25/16 0/1 6/18 15/20
Drew 01/22/07 52-57 -5 17-49/21-53 .347/.396 4-18/5-15 .222/.333 14-17/10-16 .824-.625 37/29 8 7/7 18/10 2/3 4/10 19/19
NYC Tech 01/24/07 58-70 -12 24-61/25-41 .393/.610 5-30/4-12 .167/.333 5-12/16-25 .417-.640 32/29 3 12/10 20/21 0/0 9/12 22/16
Medgar Evers 01/27/07 76-70 6 31-48/30-71 .646/.423 5-14/4-14 .357/.286 9-14/6-13 .643-.462 35/30 5 29/23 19/9 4/1 5/7 13/16
Lehman College 01/31/07 70-64 6 27-52/25-65 .519/.385 5-15/7-16 .333/.438 11-18/7-8 .611-.875 37/34 3 22/14 18/13 5/1 6/8 14/18
Brooklyn 02/03/07 99-84 15 33-52/31-70 .635/.443 9-14/3-14 .643/.214 24-31/19-29 .774-.655 42/24 18 25/10 29/16 4/1 6/16 24/27
York College 02/07/07 74-58 16 26-56/21-50 .464/.420 7-14/6-21 .500/.286 15-20/10-15 .750-.667 32/35 -3 18/12 12/20 2/2 8/8 12/16
John Jay 02/09/07 79-76 3 25-47/27-67 .532/.403 9-15/3-12 .600/.250 20-28/19-24 .714-.792 41/32 9 16/9 20/8 4/4 4/13 22/22
St. Joseph's - Brooklyn 02/13/07 88-72 16 31-59/26-70 .525/.371 10-17/5-22 .588/.227 16-28/15-25 .571-.600 49/35 14 25/15 12/10 2/2 6/6 18/18
Lehman Lightning 02/18/07 62-55 7 18-52/22-56 .346/.393 4-17/5-11 .235/.455 22-40/6-14 .550-.429 47/37 10 9/10 18/18 5/3 12/8 19/28
Baruch 02/21/07 68-59 9 24-48/22-55 .500/.400 5-9/4-14 .556/.286 15-21/11-15 .714-.733 38/27 11 17/16 16/13 1/4 3/9 13/19
York College 02/23/07 54-56 -2 17-48/20-52 .354/.385 4-16/6-22 .250/.273 16-21/10-14 .762-.714 32/35 -3 6/12 14/16 4/2 6/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Brooklyn (02/03/07)
FIELD GOALS MADE 33 Brooklyn (02/03/07)
FIELD GOAL ATTEMPTS 70 Medgar Evers (01/03/07)
3 PT FIELD GOALS MADE 10 St. Joseph's - Brooklyn (02/13/07)
3 PT FG ATTEMPTS 30 NYC Tech (01/24/07)
FREE THROWS MADE 32 Emmanuel College (11/19/06)
FREE THROW ATTEMPTS 41 Emmanuel College (11/19/06)
REBOUNDS 57 NYC Tech (12/05/06)
ASSISTS 29 Medgar Evers (01/27/07)
STEALS 14 Brooklyn (12/07/06)
BLOCKED SHOTS 6 Emmanuel College (11/19/06)
TURNOVERS 29 Brooklyn (02/03/07)
FOULS 31 Rivier College (12/29/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jones, Mike; Weismuller, Sean Brooklyn (02/03/07); New Jersey City (11/18/06)
FIELD GOALS MADE 12 Weismuller, Sean New Jersey City (11/18/06)
FIELD GOAL ATTEMPTS 21 Weismuller, Sean New Jersey City (11/18/06)
3 PT FIELD GOALS MADE 5 Jones, Mike; Montervino, Chris York College (02/07/07); St. Joseph's - Brooklyn (02/13/07); John Jay (02/09/07)
3 PT FG ATTEMPTS 9 Jones, Mike NYC Tech (01/24/07)
FREE THROWS MADE 12 Weismuller, Sean York College (02/23/07)
FREE THROW ATTEMPTS 17 Weismuller, Sean NYC Tech (12/05/06); Lehman Lightning (02/18/07)
REBOUNDS 23 Blackett, Gari Medgar Evers (01/03/07)
ASSISTS 13 Yocum, Kyle St. Joseph's - Brooklyn (02/13/07)
STEALS 5 Jones, Mike; Weismuller, Sean; Mesjasz, Robert Rivier College (12/29/06); Nazareth College (12/30/06); Kean University (01/15/07)
BLOCKED SHOTS 5 Blackett, Gari Emmanuel College (11/19/06)
TURNOVERS 9 Yocum, Kyle New Jersey City (11/18/06)
FOULS 5 Blackett, Gari; Mesjasz, Robert; Jones, Mike; Montervino, Chris; Weismuller, Sean; Hennessey, Ryan Rivier College (12/29/06); Stevens Tech (01/08/07); Lehman Lightning (02/18/07); Baruch (01/17/06); New Jersey City (11/18/06); Emmanuel College (11/19/06); Brooklyn (12/07/06); Medgar Evers (01/03/07); York College (01/05/07); Kean University (01/15/07); NYC Tech (01/24/07); John Jay (02/09/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Weismuller, Sean 28 519 18.5
#14 Blackett, Gari 28 347 12.4
#04 Mesjasz, Robert 28 344 12.3
#11 Jones, Mike 28 311 11.1
#01 Montervino, Chris 28 192 6.9
#24 Hennessey, Ryan 28 150 5.4
#03 Yocum, Kyle 28 106 3.8
#12 Crimmins, Robert 18 14 0.8
#30 Tisi, Anthony 17 9 0.5
#22 Holtzer, Matthew 5 7 1.4
#05 Dilts, Heath 4 4 1.0
#32 Lewis, Maurice 7 4 0.6
#21 Eleham, Ibrahim 2 2 1.0
#21 Eleham, Ibrahim 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Weismuller, Sean 28 193 386 .500 6.9 13.8
#14 Blackett, Gari 28 141 226 .624 5.0 8.1
#04 Mesjasz, Robert 28 123 294 .418 4.4 10.5
#11 Jones, Mike 28 110 262 .420 3.9 9.4
#01 Montervino, Chris 28 67 142 .472 2.4 5.1
#24 Hennessey, Ryan 28 40 117 .342 1.4 4.2
#03 Yocum, Kyle 28 30 113 .265 1.1 4.0
#22 Holtzer, Matthew 5 2 7 .286 0.4 1.4
#30 Tisi, Anthony 17 2 6 .333 0.1 0.4
#12 Crimmins, Robert 18 1 10 .100 0.1 0.6
#21 Eleham, Ibrahim 3 1 1 1.000 0.3 0.3
#32 Lewis, Maurice 7 1 3 .333 0.1 0.4
#05 Dilts, Heath 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jones, Mike 28 44 124 .355 1.6 4.4
#04 Mesjasz, Robert 28 38 112 .339 1.4 4.0
#24 Hennessey, Ryan 28 36 96 .375 1.3 3.4
#01 Montervino, Chris 28 28 63 .444 1.0 2.3
