Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2004-05 Men's Basketball Cumulative Statistics

Team Stats (16-13, 8-5)

Overall Team Statistics
Statistic Staten Island Opponents
Scoring
Total Points 2185 2085
Points Per Game 75.3 71.9
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 796-1762 775-1873
FG: Percentage .452 .414
FG: Per Game 27.4 26.7
3PT: Made-Attempted 194-541 145-508
3PT: Percentage .359 .285
3PT: Per Game 6.7 5.0
FT: Made-Attempted 399-583 390-581
FT: Percentage .684 .671
FT: Per Game 13.8 13.4
Rebounding
Total 1157 1099
Per Game 39.9 37.9
Margin 2.0 --
Assists
Total 430 413
Per Game 14.8 14.2
Turnovers
Total 479 399
Per Game 16.5 13.8
Margin -2.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.6 16.7
Steals
Total 160 226
Per Game 5.5 7.8
Blocks
Total 94 72
Per Game 3.2 2.5
Attendance
Total 3143 2591
Per Game 15-210 10-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stewart, Michael 29 29 1071 36.9 176 411 .428 65 170 .382 113 144 .785 530 18.3 35 97 132 4.6 82 143 124 22 5
31 Smith, John 29 29 1045 36.0 213 411 .518 0 2 .000 98 157 .624 524 18.1 93 253 346 11.9 65 22 70 10 41  
33 Nebavlakis, Michael 29 29 1047 36.1 132 263 .502 6 13 .462 84 117 .718 354 12.2 81 99 180 6.2 90 28 68 35 17
04 Ulett, Carlito 28 28 779 27.8 73 187 .390 52 150 .347 13 21 .619 211 7.5 13 88 101 3.6 40 63 45 21 7
14 Mesjasz, Robert 21 0 481 22.9 55 103 .534 23 48 .479 9 19 .474 142 6.8 28 61 89 4.2 69 68 53 23 10
30 Coke, Jason 29 29 578 19.9 69 157 .439 11 32 .344 34 56 .607 183 6.3 35 68 103 3.6 73 44 61 20 9
21 Downing, Terry 8 0 126 15.8 13 41 .317 10 31 .323 7 11 .636 43 5.4 4 2 6 0.8 13 10 9 5 0
11 Jones, Mike 29 1 559 19.3 46 131 .351 26 80 .325 29 43 .674 147 5.1 14 52 66 2.3 61 47 32 18 4
20 Defazio, Billy 9 0 74 8.2 10 18 .556 1 7 .143 2 2 1.000 23 2.6 3 6 9 1.0 10 4 5 2 1
24 Murphy, Ryan 6 0 15 2.5 3 11 .273 0 3 .000 3 4 .750 9 1.5 4 3 7 1.2 0 0 1 2 0
12 Holder, Chris 9 0 23 2.6 2 11 .182 0 2 .000 5 7 .714 9 1.0 4 2 6 0.7 1 0 5 1 0
23 Martiniuk, Justin 11 0 52 4.7 4 12 .333 0 0 .000 2 2 1.000 10 0.9 5 5 10 0.9 11 0 1 1 0
32 Barbato, Nick 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
05 Glenn, Birchell 2 0 15 7.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.4 0 0 4 0 0  
03 Trimmingham, Darren 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0
Total 29 5875 202.6 796 1762 .452 194 541 .359 399 583 .684 2185 75.34 359 798 1157 39.9 521 430 479 160 94
Opponents 29 5875 202.6 775 1873 .414 145 508 .285 390 581 .671 2085 71.90 396 703 1099 37.9 543 413 399 226 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Smith, John 13 13 473 36.4 101 184 .549 0 1 .000 37 63 .587 239 18.4 44 126 170 13.1 27 13 1.0 35 6 15  
01 Stewart, Michael 13 13 489 37.6 68 164 .415 28 72 .389 52 66 .788 216 16.6 15 44 59 4.5 38 60 4.6 62 11 2
33 Nebavlakis, Michael 13 13 482 37.1 66 127 .520 2 4 .500 33 47 .702 167 12.8 38 48 86 6.6 35 16 1.2 34 15 8
14 Mesjasz, Robert 10 0 238 23.8 29 57 .509 16 31 .516 2 5 .400 76 7.6 15 32 47 4.7 33 31 3.1 30 17 5
30 Coke, Jason 13 13 240 18.5 29 69 .420 6 18 .333 14 27 .519 78 6.0 14 28 42 3.2 31 21 1.6 30 11 6
04 Ulett, Carlito 12 12 344 28.7 30 81 .370 19 62 .306 3 5 .600 82 6.8 2 39 41 3.4 16 27 2.3 19 10 4
11 Jones, Mike 13 1 245 18.8 19 56 .339 9 33 .273 15 20 .750 62 4.8 4 26 30 2.3 24 29 2.2 19 7 2
20 Defazio, Billy 4 0 30 7.5 4 7 .571 0 3 .000 2 2 1.000 10 2.5 0 3 3 0.8 4 1 0.3 2 1 1
21 Downing, Terry 3 0 21 7.0 2 9 .222 1 7 .143 3 4 .750 8 2.7 2 0 2 0.7 3 1 0.3 4 0 0
12 Holder, Chris 3 0 10 3.3 1 6 .167 0 1 .000 2 3 .667 4 1.3 2 1 3 1.0 0 0 0.0 3 1 0
23 Martiniuk, Justin 4 0 22 5.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 3 3 6 1.5 3 0 0.0 1 1 0
24 Murphy, Ryan 3 0 10 3.3 1 6 .167 0 1 .000 2 2 1.000 4 1.3 1 2 3 1.0 0 0 0.0 0 0 0
05 Glenn, Birchell 2 0 15 7.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 2.9 0 0 0.0 2 0 0  
03 Trimmingham, Darren 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
Total 13 2625 201.9 352 773 .455 81 236 .343 165 244 .676 950 73.08 155 377 532 40.9 218 200 15.4 242 80 43
Opponents 13 2625 201.9 326 829 .393 65 225 .289 154 233 .661 871 67.00 168 309 477 36.7 233 165 12.7 197 103 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Smith, John 29 29 1045 213 411 .518 0 2 .000 98 157 .624 524 18.1
01 Stewart, Michael 29 29 1071 176 411 .428 65 170 .382 113 144 .785 530 18.3
33 Nebavlakis, Michael 29 29 1047 132 263 .502 6 13 .462 84 117 .718 354 12.2
04 Ulett, Carlito 28 28 779 73 187 .390 52 150 .347 13 21 .619 211 7.5
30 Coke, Jason 29 29 578 69 157 .439 11 32 .344 34 56 .607 183 6.3
14 Mesjasz, Robert 21 0 481 55 103 .534 23 48 .479 9 19 .474 142 6.8
11 Jones, Mike 29 1 559 46 131 .351 26 80 .325 29 43 .674 147 5.1
21 Downing, Terry 8 0 126 13 41 .317 10 31 .323 7 11 .636 43 5.4
20 Defazio, Billy 9 0 74 10 18 .556 1 7 .143 2 2 1.000 23 2.6
12 Holder, Chris 9 0 23 2 11 .182 0 2 .000 5 7 .714 9 1.0
24 Murphy, Ryan 6 0 15 3 11 .273 0 3 .000 3 4 .750 9 1.5
32 Barbato, Nick 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Glenn, Birchell 2 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Martiniuk, Justin 11 0 52 4 12 .333 0 0 .000 2 2 1.000 10 0.9
03 Trimmingham, Darren 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5875 796 1762 .452 194 541 .359 399 583 .684 2185 75.34
Opponents 29 5875 775 1873 .414 145 508 .285 390 581 .671 2085 71.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Smith, John 29 36.0 .518 .000 .624 3.2 8.7 11.9 0.8 0.3 1.4 18.1
01 Stewart, Michael 29 36.9 .428 .382 .785 1.2 3.3 4.6 4.9 0.8 0.2 18.3
33 Nebavlakis, Michael 29 36.1 .502 .462 .718 2.8 3.4 6.2 1.0 1.2 0.6 12.2
04 Ulett, Carlito 28 27.8 .390 .347 .619 0.5 3.1 3.6 2.3 0.8 0.3 7.5
30 Coke, Jason 29 19.9 .439 .344 .607 1.2 2.3 3.6 1.5 0.7 0.3 6.3
14 Mesjasz, Robert 21 22.9 .534 .479 .474 1.3 2.9 4.2 3.2 1.1 0.5 6.8
11 Jones, Mike 29 19.3 .351 .325 .674 0.5 1.8 2.3 1.6 0.6 0.1 5.1
21 Downing, Terry 8 15.8 .317 .323 .636 0.5 0.3 0.8 1.3 0.6 0.0 5.4
20 Defazio, Billy 9 8.2 .556 .143 1.000 0.3 0.7 1.0 0.4 0.2 0.1 2.6
12 Holder, Chris 9 2.6 .182 .000 .714 0.4 0.2 0.7 0.0 0.1 0.0 1.0
24 Murphy, Ryan 6 2.5 .273 .000 .750 0.7 0.5 1.2 0.0 0.3 0.0 1.5
32 Barbato, Nick 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Glenn, Birchell 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Martiniuk, Justin 11 4.7 .333 .000 1.000 0.5 0.5 0.9 0.0 0.1 0.0 0.9
03 Trimmingham, Darren 1 6.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 29 202.6 .452 .359 .684 12.4 27.5 39.9 14.8 5.5 3.2 75.34
Opponents 29 202.6 .414 .285 .671 13.7 24.2 37.9 14.2 7.8 2.5 71.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at King's 11/19/04 77-79 L 29-54 .537 12-22 .545 7-10 .700 7 26 33 33.0 18 13 18 4 3 77 77.0
vs Elmira 11/20/04 78-62 W 31-64 .484 6-11 .545 10-17 .588 13 22 35 34.0 17 16 9 0 9 78 77.5
vs Montclair State University 11/23/04 70-67 W 27-57 .474 8-17 .471 8-20 .400 9 15 24 30.7 13 18 9 1 9 70 75.0
vs FDU-Florham 11/29/04 72-80 L 27-66 .409 7-27 .259 11-20 .550 14 25 39 32.8 21 13 14 3 3 72 74.3
at York College 12/01/04 75-59 W 20-46 .435 5-15 .333 30-40 .750 11 27 38 33.8 18 14 18 1 10 75 74.4
vs Lehman College 12/07/04 80-64 W 30-59 .508 6-20 .300 14-15 .933 10 25 35 34.0 20 17 17 2 5 80 75.3
at Brooklyn College 12/09/04 76-59 W 29-63 .460 3-8 .375 15-24 .625 13 39 52 36.6 17 14 19 4 6 76 75.4
vs New Jersey City University 12/11/04 84-76 W 30-67 .448 5-13 .385 19-25 .760 16 31 47 37.9 12 11 15 2 7 84 76.5
vs McDaniel College 12/28/04 95-74 W 37-70 .529 10-21 .476 11-13 .846 15 24 39 38.0 18 24 17 1 12 95 78.6
vs New Jersey City University 12/29/04 60-92 L 18-56 .321 1-10 .100 23-31 .742 10 20 30 37.2 21 4 14 1 9 60 76.7
at Manhattanville College 01/05/05 63-69 L 22-50 .440 3-18 .167 16-19 .842 11 21 32 36.7 16 7 9 2 3 63 75.5
at Medgar Evers College 01/07/05 73-57 W 27-55 .491 5-15 .333 14-19 .737 8 33 41 37.1 12 15 22 7 8 73 75.3
at NYC College of Technology 01/12/05 73-89 L 29-59 .492 6-19 .316 9-15 .600 8 19 27 36.3 17 11 21 3 6 73 75.1
vs Hunter College 01/15/05 87-67 W 37-73 .507 6-19 .316 7-11 .636 12 38 50 37.3 17 22 9 5 3 87 75.9
at Kean University 01/17/05 79-77 W 26-58 .448 11-23 .478 16-22 .727 13 29 42 37.6 20 19 18 3 1 79 76.1
at Baruch 01/19/05 72-80 L 23-65 .354 8-29 .276 18-32 .563 14 29 43 37.9 21 13 12 3 3 72 75.9
at The City College of New York 01/22/05 54-66 L 22-54 .407 4-15 .267 6-9 .667 8 28 36 37.8 19 12 24 5 3 54 74.6
vs Ramapo College 01/24/05 90-99 L 31-67 .463 5-20 .250 23-28 .821 20 21 41 38.0 23 9 19 5 4 90 75.4
at John Jay College 01/26/05 67-63 W (OT) 19-40 .475 12-21 .571 17-27 .630 11 23 34 37.8 11 19 19 3 5 67 75.0
vs York College 01/29/05 69-72 L 24-48 .500 6-14 .429 15-26 .577 9 20 29 37.4 14 15 18 0 9 69 74.7
vs Brooklyn College 02/02/05 76-62 W 34-65 .523 7-15 .467 1-2 .500 13 31 44 37.7 19 18 22 2 6 76 74.8
vs Farmingdale State 02/07/05 94-96 L (2 OT) 35-82 .427 13-26 .500 11-17 .647 14 31 45 38.0 28 20 14 11 0 94 75.6
vs NYC College of Technology 02/09/05 66-69 L 26-73 .356 8-26 .308 6-7 .857 18 29 47 38.4 15 11 20 5 9 66 75.2
vs Medgar Evers College 02/12/05 82-64 W 32-73 .438 5-20 .250 13-17 .765 20 36 56 39.1 18 19 21 3 7 82 75.5
vs St. Joseph's - Brooklyn 02/16/05 98-72 W 38-68 .559 8-18 .444 14-24 .583 17 40 57 39.8 13 31 15 8 4 98 76.4
vs York College 02/20/05 67-49 W 19-47 .404 6-18 .333 23-33 .697 12 25 37 39.7 21 15 21 1 9 67 76.0
at Lehman College 02/23/05 79-70 W 28-59 .475 10-22 .455 13-20 .650 9 39 48 40.0 17 13 15 1 2 79 76.1
at NYC College of Technology 02/25/05 66-76 L 24-60 .400 3-18 .167 15-19 .789 11 23 34 39.8 21 11 15 3 4 66 75.8
vs Rutgers-Newark 03/02/05 63-76 L 22-64 .344 5-21 .238 14-21 .667 13 29 42 39.9 24 6 15 5 1 63 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King's 11/19/04 79-77 W 29-59 .492 9-22 .409 12-18 .667 7 18 25 25.0 12 21 8 3 11 79 79.0
Elmira 11/20/04 62-78 L 25-56 .446 3-18 .167 9-15 .600 14 24 38 31.5 16 17 15 2 4 62 70.5
Montclair State University 11/23/04 67-70 L 26-53 .491 1-11 .091 14-16 .875 13 30 43 35.3 18 14 22 0 5 67 69.3
FDU-Florham 11/29/04 80-72 W 26-56 .464 5-19 .263 23-29 .793 6 29 35 35.3 21 23 12 2 8 80 72.0
York College 12/01/04 59-75 L 21-56 .375 5-18 .278 12-19 .632 13 20 33 34.8 30 12 16 3 13 59 69.4
Lehman College 12/07/04 64-80 L 23-57 .404 5-14 .357 13-19 .684 10 19 29 33.8 20 10 18 1 6 64 68.5
Brooklyn College 12/09/04 59-76 L 25-73 .342 7-24 .292 2-6 .333 13 28 41 34.9 21 17 15 1 9 59 67.1
New Jersey City University 12/11/04 76-84 L 31-84 .369 8-25 .320 6-11 .545 23 23 46 36.3 19 21 11 7 7 76 68.3
McDaniel College 12/28/04 74-95 L 27-62 .435 7-20 .350 13-17 .765 13 18 31 35.7 16 12 21 1 6 74 68.9
New Jersey City University 12/29/04 92-60 W 33-65 .508 4-11 .364 22-27 .815 16 34 50 37.1 25 17 17 4 8 92 71.2
Manhattanville College 01/05/05 69-63 W 27-59 .458 7-18 .389 8-12 .667 13 19 32 36.6 17 15 10 3 3 69 71.0
Medgar Evers College 01/07/05 57-73 L 26-84 .310 2-15 .133 3-6 .500 26 23 49 37.7 16 9 18 2 9 57 69.8
NYC College of Technology 01/12/05 89-73 W 34-68 .500 7-18 .389 14-19 .737 14 24 38 37.7 17 19 17 2 8 89 71.3
Hunter College 01/15/05 67-87 L 24-65 .369 7-22 .318 12-22 .545 9 27 36 37.6 13 11 7 2 1 67 71.0
Kean University 01/17/05 77-79 L 29-64 .453 2-15 .133 17-26 .654 10 22 32 37.2 23 17 6 2 11 77 71.4
Baruch 01/19/05 80-72 W 27-65 .415 5-23 .217 21-27 .778 12 34 46 37.8 20 12 10 2 4 80 71.9
The City College of New York 01/22/05 66-54 W 25-64 .391 4-15 .267 12-21 .571 17 27 44 38.1 15 7 15 1 12 66 71.6
Ramapo College 01/24/05 99-90 W 37-65 .569 3-9 .333 22-29 .759 12 21 33 37.8 25 16 14 2 10 99 73.1
John Jay College 01/26/05 63-67 L (OT) 24-56 .429 8-17 .471 7-10 .700 11 14 25 37.2 22 12 16 2 6 63 72.6
York College 01/29/05 72-69 W 28-49 .571 5-9 .556 11-17 .647 6 22 28 36.7 22 20 20 4 9 72 72.6
Brooklyn College 02/02/05 62-76 L 20-55 .364 4-17 .235 18-27 .667 8 18 26 36.2 8 8 13 2 10 62 72.0
Farmingdale State 02/07/05 96-94 W (2 OT) 35-90 .389 3-18 .167 23-37 .622 28 32 60 37.3 18 17 9 1 8 96 73.1
NYC College of Technology 02/09/05 69-66 W 27-59 .458 3-13 .231 12-20 .600 8 30 38 37.3 11 21 18 4 12 69 73.0
Medgar Evers College 02/12/05 64-82 L 22-78 .282 3-20 .150 17-20 .850 21 23 44 37.6 18 7 14 2 4 64 72.6
St. Joseph's - Brooklyn 02/16/05 72-98 L 26-81 .321 13-42 .310 7-11 .636 18 19 37 37.6 16 11 8 2 5 72 72.6
York College 02/20/05 49-67 L 19-54 .352 4-13 .308 7-21 .333 14 20 34 37.4 26 9 21 3 10 49 71.7
Lehman College 02/23/05 70-79 L 26-76 .342 4-18 .222 14-20 .700 16 25 41 37.6 22 6 7 4 9 70 71.6
NYC College of Technology 02/25/05 76-66 W 28-60 .467 4-12 .333 16-24 .667 13 27 40 37.6 18 17 12 5 8 76 71.8
Rutgers-Newark 03/02/05 76-63 W 25-60 .417 3-12 .250 23-35 .657 12 33 45 37.9 18 15 9 3 10 76 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King's 11/19/04 77-79 -2 29-54/29-59 .537/.492 12-22/9-22 .545/.409 7-10/12-18 .700-.667 33/25 8 13/21 18/8 4/3 3/11 18/12
Elmira 11/20/04 78-62 16 31-64/25-56 .484/.446 6-11/3-18 .545/.167 10-17/9-15 .588-.600 35/38 -3 16/17 9/15 0/2 9/4 17/16
Montclair State University 11/23/04 70-67 3 27-57/26-53 .474/.491 8-17/1-11 .471/.091 8-20/14-16 .400-.875 24/43 -19 18/14 9/22 1/0 9/5 13/18
FDU-Florham 11/29/04 72-80 -8 27-66/26-56 .409/.464 7-27/5-19 .259/.263 11-20/23-29 .550-.793 39/35 4 13/23 14/12 3/2 3/8 21/21
York College 12/01/04 75-59 16 20-46/21-56 .435/.375 5-15/5-18 .333/.278 30-40/12-19 .750-.632 38/33 5 14/12 18/16 1/3 10/13 18/30
Lehman College 12/07/04 80-64 16 30-59/23-57 .508/.404 6-20/5-14 .300/.357 14-15/13-19 .933-.684 35/29 6 17/10 17/18 2/1 5/6 20/20
Brooklyn College 12/09/04 76-59 17 29-63/25-73 .460/.342 3-8/7-24 .375/.292 15-24/2-6 .625-.333 52/41 11 14/17 19/15 4/1 6/9 17/21
New Jersey City University 12/11/04 84-76 8 30-67/31-84 .448/.369 5-13/8-25 .385/.320 19-25/6-11 .760-.545 47/46 1 11/21 15/11 2/7 7/7 12/19
McDaniel College 12/28/04 95-74 21 37-70/27-62 .529/.435 10-21/7-20 .476/.350 11-13/13-17 .846-.765 39/31 8 24/12 17/21 1/1 12/6 18/16
New Jersey City University 12/29/04 60-92 -32 18-56/33-65 .321/.508 1-10/4-11 .100/.364 23-31/22-27 .742-.815 30/50 -20 4/17 14/17 1/4 9/8 21/25
Manhattanville College 01/05/05 63-69 -6 22-50/27-59 .440/.458 3-18/7-18 .167/.389 16-19/8-12 .842-.667 32/32 0 7/15 9/10 2/3 3/3 16/17
Medgar Evers College 01/07/05 73-57 16 27-55/26-84 .491/.310 5-15/2-15 .333/.133 14-19/3-6 .737-.500 41/49 -8 15/9 22/18 7/2 8/9 12/16
NYC College of Technology 01/12/05 73-89 -16 29-59/34-68 .492/.500 6-19/7-18 .316/.389 9-15/14-19 .600-.737 27/38 -11 11/19 21/17 3/2 6/8 17/17
Hunter College 01/15/05 87-67 20 37-73/24-65 .507/.369 6-19/7-22 .316/.318 7-11/12-22 .636-.545 50/36 14 22/11 9/7 5/2 3/1 17/13
Kean University 01/17/05 79-77 2 26-58/29-64 .448/.453 11-23/2-15 .478/.133 16-22/17-26 .727-.654 42/32 10 19/17 18/6 3/2 1/11 20/23
Baruch 01/19/05 72-80 -8 23-65/27-65 .354/.415 8-29/5-23 .276/.217 18-32/21-27 .563-.778 43/46 -3 13/12 12/10 3/2 3/4 21/20
The City College of New York 01/22/05 54-66 -12 22-54/25-64 .407/.391 4-15/4-15 .267/.267 6-9/12-21 .667-.571 36/44 -8 12/7 24/15 5/1 3/12 19/15
Ramapo College 01/24/05 90-99 -9 31-67/37-65 .463/.569 5-20/3-9 .250/.333 23-28/22-29 .821-.759 41/33 8 9/16 19/14 5/2 4/10 23/25
John Jay College 01/26/05 67-63 4 19-40/24-56 .475/.429 12-21/8-17 .571/.471 17-27/7-10 .630-.700 34/25 9 19/12 19/16 3/2 5/6 11/22
York College 01/29/05 69-72 -3 24-48/28-49 .500/.571 6-14/5-9 .429/.556 15-26/11-17 .577-.647 29/28 1 15/20 18/20 0/4 9/9 14/22
Brooklyn College 02/02/05 76-62 14 34-65/20-55 .523/.364 7-15/4-17 .467/.235 1-2/18-27 .500-.667 44/26 18 18/8 22/13 2/2 6/10 19/8
Farmingdale State 02/07/05 94-96 -2 35-82/35-90 .427/.389 13-26/3-18 .500/.167 11-17/23-37 .647-.622 45/60 -15 20/17 14/9 11/1 0/8 28/18
NYC College of Technology 02/09/05 66-69 -3 26-73/27-59 .356/.458 8-26/3-13 .308/.231 6-7/12-20 .857-.600 47/38 9 11/21 20/18 5/4 9/12 15/11
Medgar Evers College 02/12/05 82-64 18 32-73/22-78 .438/.282 5-20/3-20 .250/.150 13-17/17-20 .765-.850 56/44 12 19/7 21/14 3/2 7/4 18/18
St. Joseph's - Brooklyn 02/16/05 98-72 26 38-68/26-81 .559/.321 8-18/13-42 .444/.310 14-24/7-11 .583-.636 57/37 20 31/11 15/8 8/2 4/5 13/16
York College 02/20/05 67-49 18 19-47/19-54 .404/.352 6-18/4-13 .333/.308 23-33/7-21 .697-.333 37/34 3 15/9 21/21 1/3 9/10 21/26
Lehman College 02/23/05 79-70 9 28-59/26-76 .475/.342 10-22/4-18 .455/.222 13-20/14-20 .650-.700 48/41 7 13/6 15/7 1/4 2/9 17/22
NYC College of Technology 02/25/05 66-76 -10 24-60/28-60 .400/.467 3-18/4-12 .167/.333 15-19/16-24 .789-.667 34/40 -6 11/17 15/12 3/5 4/8 21/18
Rutgers-Newark 03/02/05 63-76 -13 22-64/25-60 .344/.417 5-21/3-12 .238/.250 14-21/23-35 .667-.657 42/45 -3 6/15 15/9 5/3 1/10 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Joseph's - Brooklyn (02/16/05)
FIELD GOALS MADE 38 St. Joseph's - Brooklyn (02/16/05)
FIELD GOAL ATTEMPTS 82 Farmingdale State (02/07/05)
3 PT FIELD GOALS MADE 13 Farmingdale State (02/07/05)
3 PT FG ATTEMPTS 29 Baruch (01/19/05)
FREE THROWS MADE 30 York College (12/01/04)
FREE THROW ATTEMPTS 40 York College (12/01/04)
REBOUNDS 57 St. Joseph's - Brooklyn (02/16/05)
ASSISTS 31 St. Joseph's - Brooklyn (02/16/05)
STEALS 12 McDaniel College (12/28/04)
BLOCKED SHOTS 11 Farmingdale State (02/07/05)
TURNOVERS 24 The City College of New York (01/22/05)
FOULS 28 Farmingdale State (02/07/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith, John Medgar Evers College (02/12/05)
FIELD GOALS MADE 14 Smith, John Medgar Evers College (02/12/05)
FIELD GOAL ATTEMPTS 25 Stewart, Michael NYC College of Technology (02/09/05)
3 PT FIELD GOALS MADE 6 Stewart, Michael Farmingdale State (02/07/05)
3 PT FG ATTEMPTS 15 Stewart, Michael NYC College of Technology (02/09/05)
FREE THROWS MADE 15 Stewart, Michael York College (12/01/04)
FREE THROW ATTEMPTS 18 Stewart, Michael York College (12/01/04)
REBOUNDS 28 Smith, John Brooklyn College (12/09/04)
ASSISTS 10 Stewart, Michael St. Joseph's - Brooklyn (02/16/05)
STEALS 6 Jones, Mike; Nebavlakis, Michael McDaniel College (12/28/04); York College (12/01/04)
BLOCKED SHOTS 6 Smith, John St. Joseph's - Brooklyn (02/16/05)
TURNOVERS 7 Stewart, Michael Lehman College (12/07/04); Medgar Evers College (02/12/05); NYC College of Technology (01/12/05); The City College of New York (01/22/05); Lehman College (02/23/05)
FOULS 5 Stewart, Michael; Mesjasz, Robert; Coke, Jason FDU-Florham (11/29/04); New Jersey City University (12/29/04); Ramapo College (01/24/05); Farmingdale State (02/07/05); Rutgers-Newark (03/02/05); York College (12/01/04); Medgar Evers College (01/07/05); NYC College of Technology (01/12/05); Baruch (01/19/05); The City College of New York (01/22/05); NYC College of Technology (02/25/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Stewart, Michael 29 530 18.3
#31 Smith, John 29 524 18.1
#33 Nebavlakis, Michael 29 354 12.2
#04 Ulett, Carlito 28 211 7.5
#30 Coke, Jason 29 183 6.3
#11 Jones, Mike 29 147 5.1
#14 Mesjasz, Robert 21 142 6.8
#21 Downing, Terry 8 43 5.4
#20 Defazio, Billy 9 23 2.6
#23 Martiniuk, Justin 11 10 0.9
#12 Holder, Chris 9 9 1.0
#24 Murphy, Ryan 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Smith, John 29 213 411 .518 7.3 14.2
#01 Stewart, Michael 29 176 411 .428 6.1 14.2
#33 Nebavlakis, Michael 29 132 263 .502 4.6 9.1
#04 Ulett, Carlito 28 73 187 .390 2.6 6.7
#30 Coke, Jason 29 69 157 .439 2.4 5.4
#14 Mesjasz, Robert 21 55 103 .534 2.6 4.9
#11 Jones, Mike 29 46 131 .351 1.6 4.5
#21 Downing, Terry 8 13 41 .317 1.6 5.1
#20 Defazio, Billy 9 10 18 .556 1.1 2.0
#23 Martiniuk, Justin 11 4 12 .333 0.4 1.1
#24 Murphy, Ryan 6 3 11 .273 0.5 1.8
#12 Holder, Chris 9 2 11 .182 0.2 1.2
#32 Barbato, Nick 1 0 2 .000 0.0 2.0
#05 Glenn, Birchell 2 0 3 .000 0.0 1.5
#03 Trimmingham, Darren 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Stewart, Michael 29 65 170 .382 2.2 5.9
#04 Ulett, Carlito 28 52 150 .347 1.9 5.4
#11 Jones, Mike 29 26 80 .325 0.9 2.8
#14 Mesjasz, Robert 21 23 48 .479 1.1 2.3
#30 Coke, Jason 29 11 32 .344 0.4 1.1
#21 Downing, Terry 8 10 31 .323 1.3 3.9
#33 Nebavlakis, Michael 29 6 13 .462 0.2 0.4
#20 Defazio, Billy 9 1 7 .143 0.1 0.8
#05 Glenn, Birchell 2 0 2 .000 0.0 1.0
