Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 60% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Piccirillo, Anthony 24 Piccirillo, Anthony .438 1.009 40-38 160 42 70 11 2 0 30 85 .531 15 1 7 0 .478 4 6 12-17
5 Baio, Andrew 5 Baio, Andrew .377 .946 39-39 151 37 57 11 6 0 38 80 .530 9 3 15 0 .416 3 0 9-15
8 Hamad, Mohammad 8 Hamad, Mohammad .374 .881 39-38 131 33 49 11 0 0 29 60 .458 13 1 14 0 .423 4 6 18-20
14 DeWaters, Thomas 14 DeWaters, Thomas .324 .819 35-33 108 25 35 3 2 0 17 42 .389 19 1 17 0 .430 0 2 11-13
30 Gale, Patrick 30 Gale, Patrick .312 .849 36-32 93 22 29 8 1 2 32 45 .484 8 1 13 1 .365 2 0 7-7
26 Thompson, Matt 26 Thompson, Matt .285 .686 35-33 123 27 35 4 1 0 32 41 .333 13 1 12 0 .353 2 2 11-13
18 Valerio, Ray 18 Valerio, Ray .271 .745 38-37 133 29 36 5 4 0 26 49 .368 16 8 17 0 .377 2 0 12-13
2 Pratts, Joel 2 Pratts, Joel .267 .713 30-23 90 13 24 5 2 1 13 36 .400 5 2 8 0 .313 2 0 4-5
42 Madalone, Michael 42 Madalone, Michael .266 .740 35-34 109 18 29 8 0 0 20 37 .339 20 6 24 0 .401 2 2 2-4
10 DiCasoli, Devon 10 DiCasoli, Devon .252 .679 38-37 103 33 26 1 0 0 20 27 .262 24 5 25 1 .417 0 2 19-21
19 Savino, Vin 19 Savino, Vin .360 .829 17-3 25 4 9 1 0 0 7 10 .400 3 0 4 0 .429 0 0 1-1
3 Glennerster, Mark 3 Glennerster, Mark .302 .772 21-10 43 12 13 2 0 0 6 15 .349 9 0 2 0 .423 0 0 4-4
44 Boland, Bill 44 Boland, Bill .182 .535 19-2 22 7 4 1 0 0 2 5 .227 4 0 2 0 .308 0 0 0-0
23 Philipps, Brian 23 Philipps, Brian .176 .540 12-4 17 2 3 0 0 0 0 3 .176 5 0 3 1 .364 0 0 0-0
4 Festo, Greg 4 Festo, Greg .167 .417 23-7 36 4 6 0 0 0 4 6 .167 3 1 16 0 .250 0 1 2-2
15 Taaffe, Pat 15 Taaffe, Pat .100 .200 5-2 10 1 1 0 0 0 1 1 .100 0 0 6 0 .100 0 0 0-0
22 Bombara, Carl 22 Bombara, Carl .000 .118 16-2 15 0 0 0 0 0 0 0 .000 2 0 9 0 .118 0 0 0-0
Totals .311 .789 41-41 1369 309 426 71 18 3 277 542 .396 168 30 194 3 .393 21 21 112-135
Opponents .307 .788 41-41 1367 292 419 65 11 9 248 533 .390 179 48 188 11 .398 29 11 85-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Gale, Patrick 30Gale, Patrick 4.65 1.56 5-2 16-10 2 0-0 1 71.2 73 46 37 39 81 14 3 1 285 .256 8 5 2 2 1
7 Waldhelm, Eric 7Waldhelm, Eric 5.09 1.57 5-4 14-9 1 0-0 0 63.2 79 46 36 21 22 13 2 1 266 .297 6 6 0 3 1
35 Pontebbi, Jeff 35Pontebbi, Jeff 5.00 1.56 1-0 6-1 0 0-0 0 9.0 12 5 5 2 2 4 0 0 39 .308 0 0 0 1 0
11 Sullivan, John 11Sullivan, John 5.54 1.79 1-1 16-7 0 0-0 0 37.1 37 25 23 30 12 3 0 0 135 .274 4 9 0 3 1
29 Torres, Christopher 29Torres, Christopher 5.63 2.19 1-0 10-0 0 0-0 1 16.0 23 17 10 12 9 5 1 0 68 .338 4 0 0 3 1
33 Mardikos, James 33Mardikos, James 5.89 1.80 3-4 11-6 0 0-0 1 36.2 40 37 24 26 21 5 1 1 146 .274 6 3 3 3 3
25 Mojica, Stephen 25Mojica, Stephen 6.58 1.73 2-4 16-1 0 0-0 1 26.0 32 30 19 13 10 1 1 2 109 .294 0 4 0 3 0
34 Smith, Jason 34Smith, Jason 7.04 2.48 0-0 7-0 0 0-0 0 7.2 9 8 6 10 5 0 0 0 29 .310 2 4 0 0 0
49 Gonzalez, Daniel 49Gonzalez, Daniel 7.22 1.87 2-2 9-6 0 0-0 0 33.2 56 37 27 7 8 7 2 1 146 .384 4 7 0 6 4
5 Baio, Andrew 5Baio, Andrew 7.71 1.86 0-0 7-0 0 0-0 2 7.0 9 8 6 4 9 3 0 1 31 .290 0 0 0 0 0
41 Lamberti, Robert 41Lamberti, Robert 7.94 2.47 0-0 4-0 0 0-0 0 5.2 13 5 5 1 3 4 0 0 27 .481 0 2 0 1 0
16 DeFalco, Scott 16DeFalco, Scott 9.82 2.45 0-1 4-0 0 0-0 0 3.2 6 4 4 3 1 0 1 0 17 .353 0 1 0 0 0
28 DePaulo, Andrew 28DePaulo, Andrew 12.08 2.76 1-1 9-1 0 0-0 0 12.2 25 19 17 10 4 2 0 1 58 .431 3 5 0 3 0
0 0 00 19.29 2.57 0-0 2-0 0 0-0 0 2.1 5 5 5 1 1 0 0 0 11 .455 0 1 0 1 0  
Totals 6.05 1.80 21-19 131-41 3 0 6 333.0 419 292 224 179 188 61 11 8 1367 .307 37 47 5 29 11
Opponents 5.75 1.83 19-22 102-41 11 1 3 325.2 426 309 208 168 194 71 18 3 1369 .311 39 29 6 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bombara, Carl 22 Bombara, Carl 38 37 1 0 1.000 5 0 0 0 0
44 Boland, Bill 44 Boland, Bill 27 25 2 0 1.000 0 11 1 3 0
23 Philipps, Brian 23 Philipps, Brian 20 10 10 0 1.000 2 0 0 0 0
30 Gale, Patrick 30 Gale, Patrick 19 3 16 0 1.000 2 24 2 0 0
11 Sullivan, John 11 Sullivan, John 10 2 8 0 1.000 1 4 3 0 0
7 Waldhelm, Eric 7 Waldhelm, Eric 8 6 2 0 1.000 1 11 4 0 0
29 Torres, Christopher 29 Torres, Christopher 6 2 4 0 1.000 1 4 1 0 0
49 Gonzalez, Daniel 49 Gonzalez, Daniel 4 1 3 0 1.000 0 5 2 0 0
16 DeFalco, Scott 16 DeFalco, Scott 1 0 1 0 1.000 0 1 0 0 0
34 Smith, Jason 34 Smith, Jason 1 1 0 0 1.000 0 4 1 0 0
35 Pontebbi, Jeff 35 Pontebbi, Jeff 1 1 0 0 1.000 0 1 0 0 0
41 Lamberti, Robert 41 Lamberti, Robert 1 0 1 0 1.000 0 1 0 0 0
5 Baio, Andrew 5 Baio, Andrew 330 306 20 4 .988 30 0 0 0 0
14 DeWaters, Thomas 14 DeWaters, Thomas 59 52 5 2 .966 0 0 0 0 0
4 Festo, Greg 4 Festo, Greg 29 27 1 1 .966 0 0 0 0 0
42 Madalone, Michael 42 Madalone, Michael 193 162 23 8 .959 0 61 14 16 0
26 Thompson, Matt 26 Thompson, Matt 49 45 2 2 .959 0 0 0 0 0
18 Valerio, Ray 18 Valerio, Ray 103 94 4 5 .951 0 0 0 0 0
8 Hamad, Mohammad 8 Hamad, Mohammad 191 92 88 11 .942 25 0 0 0 0
24 Piccirillo, Anthony 24 Piccirillo, Anthony 191 55 123 13 .932 22 0 0 0 0
19 Savino, Vin 19 Savino, Vin 9 8 0 1 .889 0 0 0 0 0
2 Pratts, Joel 2 Pratts, Joel 15 13 0 2 .867 0 0 0 0 0
15 Taaffe, Pat 15 Taaffe, Pat 7 4 2 1 .857 1 0 0 0 0
10 DiCasoli, Devon 10 DiCasoli, Devon 109 38 55 16 .853 5 7 0 3 0
3 Glennerster, Mark 3 Glennerster, Mark 45 11 27 7 .844 2 0 0 0 0
25 Mojica, Stephen 25 Mojica, Stephen 8 1 5 2 .750 0 7 1 0 0
33 Mardikos, James 33 Mardikos, James 11 3 5 3 .727 1 18 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
28 DePaulo, Andrew 28 DePaulo, Andrew 0 0 0 0 .000 0 3 0 0 0
Totals 1485 999 408 78 .947 35 162 30 22 0
Opponents 1500 977 422 101 .933 17 224 45 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Glennerster, Mark 3Glennerster, Mark .625 1.394 7-3 8 3 5 0 0 0 1 5 .625 5 0 0 0 .769 0 0 2-2
8 Hamad, Mohammad 8Hamad, Mohammad .481 1.088 15-15 52 13 25 6 0 0 15 31 .596 4 0 2 0 .492 3 3 7-9
30 Gale, Patrick 30Gale, Patrick .448 1.115 12-11 29 11 13 1 0 1 11 17 .586 4 1 4 0 .529 0 0 3-3
24 Piccirillo, Anthony 24Piccirillo, Anthony .431 1.031 15-14 58 15 25 6 1 0 11 33 .569 5 0 2 0 .462 2 3 7-8
44 Boland, Bill 44Boland, Bill .400 .900 6-0 5 2 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0
5 Baio, Andrew 5Baio, Andrew .379 .857 15-15 58 15 22 5 0 0 18 27 .466 1 2 6 0 .391 3 0 6-10
26 Thompson, Matt 26Thompson, Matt .362 .873 14-14 47 12 17 2 1 0 14 21 .447 6 0 4 0 .426 1 2 6-7
14 DeWaters, Thomas 14DeWaters, Thomas .349 .916 15-15 43 9 15 1 2 0 8 20 .465 7 1 7 0 .451 0 2 5-6
18 Valerio, Ray 18Valerio, Ray .333 .904 15-15 51 17 17 4 1 0 13 23 .451 9 3 5 0 .453 1 0 5-5
23 Philipps, Brian 23Philipps, Brian .333 .666 4-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
42 Madalone, Michael 42Madalone, Michael .316 .883 13-13 38 12 12 4 0 0 12 16 .421 9 3 8 0 .462 2 1 2-2
19 Savino, Vin 19Savino, Vin .286 .661 5-0 7 1 2 0 0 0 3 2 .286 1 0 1 0 .375 0 0 0-0
10 DiCasoli, Devon 10DiCasoli, Devon .263 .718 15-14 38 16 10 1 0 0 8 11 .289 8 3 8 0 .429 0 0 6-7
2 Pratts, Joel 2Pratts, Joel .259 .829 9-7 27 3 7 2 1 1 5 14 .519 0 2 2 0 .310 0 0 1-2
4 Festo, Greg 4Festo, Greg .250 .500 8-0 8 1 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 1-1
15 Taaffe, Pat 15Taaffe, Pat .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 Bombara, Carl 22Bombara, Carl .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .366 .912 15-15 481 131 176 32 6 2 122 226 .470 60 15 58 0 .442 12 11 51-62
Opponents .305 .781 15-15 478 93 146 24 5 3 80 189 .395 58 10 89 0 .386 8 2 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Pontebbi, Jeff 35Pontebbi, Jeff 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Mardikos, James 33Mardikos, James 4.26 1.48 2-0 2-1 0 0-0 0 12.2 13 8 6 5 11 1 1 0 51 .255 1 0 2 1 0
7 Waldhelm, Eric 7Waldhelm, Eric 4.32 1.40 2-2 4-4 1 0-0 0 25.0 27 17 12 8 9 4 0 1 103 .262 2 1 0 0 0
34 Smith, Jason 34Smith, Jason 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 3 0 0 0 9 .333 1 0 0 0 0
30 Gale, Patrick 30Gale, Patrick 4.55 1.64 2-0 5-5 1 0-0 1 29.2 35 18 15 13 40 8 2 0 122 .287 3 1 0 1 0
5 Baio, Andrew 5Baio, Andrew 5.40 4.17 0-0 2-0 0 0-0 1 1.2 3 3 1 2 2 1 0 1 9 .333 0 0 0 0 0
11 Sullivan, John 11Sullivan, John 6.23 1.81 1-0 5-4 0 0-0 0 17.1 19 13 12 12 7 2 0 0 66 .288 3 4 0 2 0
25 Mojica, Stephen 25Mojica, Stephen 8.10 1.45 2-1 7-0 0 0-0 1 6.2 7 10 6 2 4 1 0 1 28 .250 0 2 0 0 0
49 Gonzalez, Daniel 49Gonzalez, Daniel 8.31 2.44 1-1 2-1 0 0-0 0 4.1 7 4 4 3 4 1 0 0 19 .368 1 0 0 0 1
16 DeFalco, Scott 16DeFalco, Scott 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 1 0 1 0 13 .308 0 0 0 0 0
41 Lamberti, Robert 41Lamberti, Robert 9.64 3.10 0-0 3-0 0 0-0 0 4.2 12 5 5 1 3 3 0 0 24 .500 0 2 0 1 0
29 Torres, Christopher 29Torres, Christopher 11.12 3.27 0-0 3-0 0 0-0 0 5.2 13 9 7 4 4 3 1 0 28 .464 1 0 0 2 1
28 DePaulo, Andrew 28DePaulo, Andrew 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 2 2 3 1 0 0 0 5 .600 2 0 0 1 0
Totals 5.84 1.79 10-4 40-15 2 0 3 114.0 146 93 74 58 89 24 5 3 478 .305 14 10 2 8 2
Opponents 7.93 2.17 4-11 28-15 4 0 0 109.0 176 131 96 60 58 32 6 2 481 .366 15 15 3 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Baio, Andrew 5 Baio, Andrew 114 110 4 0 1.000 11 0 0 0 0
18 Valerio, Ray 18 Valerio, Ray 33 32 1 0 1.000 0 0 0 0 0
14 DeWaters, Thomas 14 DeWaters, Thomas 21 19 2 0 1.000 0 0 0 0 0
26 Thompson, Matt 26 Thompson, Matt 15 15 0 0 1.000 0 0 0 0 0
30 Gale, Patrick 30 Gale, Patrick 6 1 5 0 1.000 1 8 0 0 0
44 Boland, Bill 44 Boland, Bill 6 6 0 0 1.000 0 0 0 1 0
11 Sullivan, John 11 Sullivan, John 4 1 3 0 1.000 0 0 1 0 0
22 Bombara, Carl 22 Bombara, Carl 4 4 0 0 1.000 0 0 0 0 0
4 Festo, Greg 4 Festo, Greg 4 4 0 0 1.000 0 0 0 0 0
23 Philipps, Brian 23 Philipps, Brian 3 1 2 0 1.000 0 0 0 0 0
19 Savino, Vin 19 Savino, Vin 2 2 0 0 1.000 0 0 0 0 0
2 Pratts, Joel 2 Pratts, Joel 2 2 0 0 1.000 0 0 0 0 0
16 DeFalco, Scott 16 DeFalco, Scott 1 0 1 0 1.000 0 0 0 0 0
29 Torres, Christopher 29 Torres, Christopher 1 0 1 0 1.000 0 2 0 0 0
34 Smith, Jason 34 Smith, Jason 1 1 0 0 1.000 0 1 0 0 0
41 Lamberti, Robert 41 Lamberti, Robert 1 0 1 0 1.000 0 1 0 0 0
7 Waldhelm, Eric 7 Waldhelm, Eric 1 1 0 0 1.000 0 3 3 0 0
42 Madalone, Michael 42 Madalone, Michael 90 79 8 3 .967 0 20 4 4 0
8 Hamad, Mohammad 8 Hamad, Mohammad 76 36 36 4 .947 9 0 0 0 0
24 Piccirillo, Anthony 24 Piccirillo, Anthony 61 14 41 6 .902 6 0 0 0 0
3 Glennerster, Mark 3 Glennerster, Mark 10 3 5 2 .800 0 0 0 0 0
10 DiCasoli, Devon 10 DiCasoli, Devon 39 11 19 9 .769 3 6 0 3 0
33 Mardikos, James 33 Mardikos, James 3 0 2 1 .667 1 9 0 0 0
25 Mojica, Stephen 25 Mojica, Stephen 1 0 0 1 .000 0 1 0 0 0
15 Taaffe, Pat 15 Taaffe, Pat 0 0 0 0 .000 0 0 0 0 0
28 DePaulo, Andrew 28 DePaulo, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Pontebbi, Jeff 35 Pontebbi, Jeff 0 0 0 0 .000 0 0 0 0 0
49 Gonzalez, Daniel 49 Gonzalez, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 499 342 131 26 .948 31 52 8 8 0
Opponents 498 327 133 38 .924 5 102 21 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2008 at Salisbury L 1-17 24 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 18 10 6 .125
2/23/2008 at Salisbury L 2-9 26 2 5 2 1 0 0 1 0 1 0 0 0 0 0 7 18 5 0 .192
2/25/2008 vs Concordia University L 3-14 29 3 5 3 0 0 0 7 0 0 0 1 0 0 0 6 24 8 0 .172
2/26/2008 vs Concordia University L 1-6 29 1 3 1 1 0 0 3 0 1 0 1 0 0 0 7 27 10 0 .103
2/27/2008 vs Rivier College W 3-2 26 3 6 3 1 0 0 7 0 2 2 4 1 0 0 1 27 11 1 .231
2/28/2008 vs Alma College L 2-10 35 2 8 2 1 0 0 3 0 0 0 0 0 0 0 6 27 15 1 .229
3/15/2008 NJ City University W 5-4 32 5 6 2 2 0 0 7 1 1 1 1 1 0 0 7 27 14 2 .188
3/15/2008 NJ City University L 0-4 24 0 4 0 0 0 0 3 0 1 0 0 0 0 0 4 21 9 0 .167
3/26/2008 Centenary College W 13-5 39 13 16 13 4 1 0 6 0 2 0 2 1 1 0 1 27 14 4 .410
3/27/2008 at Farmingdale State L 1-2 47 1 10 1 2 1 0 8 1 2 1 1 1 1 1 14 39 18 4 .213
3/29/2008 at Lehman College W 18-4 44 18 20 15 5 0 1 2 0 2 0 1 0 1 0 10 21 11 2 .455
3/29/2008 at Lehman College W 16-4 41 16 21 15 3 2 0 2 0 1 1 2 1 1 0 2 21 5 0 .512
3/30/2008 Lehman College L 4-11 36 4 9 5 3 1 0 9 0 1 0 2 0 0 0 4 27 9 1 .250
4/2/2008 at William Paterson L 8-10 35 8 7 6 2 0 0 4 0 0 1 0 0 0 0 11 24 14 4 .200
4/5/2008 Mitchell College W 9-2 25 9 10 8 0 2 0 4 0 1 1 2 2 1 0 5 21 7 0 .400
4/5/2008 Mitchell College W 11-2 33 11 15 11 2 0 0 2 0 4 1 1 0 0 0 7 21 7 0 .455
4/6/2008 Mitchell College W 12-4 33 12 10 12 2 0 0 10 0 4 1 0 0 0 0 1 27 14 3 .303
4/8/2008 at Kean University L 1-12 33 1 6 1 0 0 0 5 0 0 0 0 0 0 1 9 24 5 3 .182
4/12/2008 Polytechnic U W 18-5 48 18 22 21 5 2 0 2 0 1 0 0 0 2 0 4 27 10 1 .458
4/13/2008 John Jay College W 5-3 25 5 10 5 2 0 0 0 0 1 1 1 2 1 0 4 21 7 1 .400
4/13/2008 John Jay College L 7-8 27 7 9 7 3 0 0 4 0 6 1 0 0 1 0 6 21 9 0 .333
4/14/2008 at John Jay Bloodhounds L 2-19 36 2 10 2 0 0 0 3 0 1 1 1 0 0 0 6 24 14 4 .278
4/15/2008 at Mount Saint Mary W 5-4 38 5 12 4 2 0 1 3 0 4 0 0 1 0 1 3 27 8 0 .316
4/17/2008 St. Joseph's College W 19-4 43 19 19 16 6 0 0 4 0 5 0 0 0 0 0 3 21 10 0 .442
4/17/2008 St. Joseph's College W 22-7 42 22 19 15 3 0 0 4 0 7 0 2 1 0 0 8 21 11 1 .452
4/19/2008 City College of NY W 6-5 29 6 11 6 0 0 1 5 2 9 1 1 0 0 0 2 21 5 1 .379
4/19/2008 City College of NY W 6-5 18 6 2 5 0 0 0 8 0 3 1 0 1 2 0 3 21 6 2 .111
4/20/2008 at City College of NY W 7-1 36 7 11 6 3 0 0 5 0 8 1 0 1 1 0 1 27 12 2 .306
4/22/2008 at Rutgers-Newark L 1-11 30 1 5 1 0 0 0 2 0 0 0 1 0 0 0 6 24 10 2 .167
4/23/2008 Farmingdale State L 12-16 38 12 16 12 3 1 0 4 0 1 0 0 1 2 0 5 27 5 3 .421
4/26/2008 Baruch College L 7-11 29 7 9 6 3 1 0 3 0 1 0 3 1 1 0 4 21 9 4 .310
4/26/2008 Baruch College W 14-8 35 14 18 12 2 0 0 1 0 9 0 0 0 1 0 2 21 8 3 .514
4/27/2008 at Baruch College W 7-6 34 7 11 7 4 0 0 2 0 0 1 1 3 2 0 1 27 8 3 .324
4/29/2008 Farmingdale State L 8-9 35 8 13 8 0 1 0 3 0 4 2 2 0 0 0 3 27 10 1 .371
5/2/2008 NJCU L 4-5 26 4 5 3 0 0 0 5 1 1 2 0 0 0 0 8 21 8 1 .192
5/2/2008 NJCU L 4-7 28 4 7 4 0 0 0 8 0 1 0 0 0 0 0 0 21 5 2 .250
5/8/2008 Lehman W 9-5 36 9 11 5 2 3 0 0 0 3 2 0 1 0 0 5 27 15 1 .306
5/10/2008 John Jay L 12-14 47 12 15 10 1 1 0 6 0 9 0 0 0 1 0 2 30 11 5 .319
5/10/2008 Lehman W 13-8 36 13 12 11 0 1 0 8 0 9 1 0 1 1 0 3 27 14 7 .333
5/13/2008 John Jay W 3-2 31 3 7 3 0 0 0 2 0 4 0 0 0 0 0 4 27 17 0 .226
5/13/2008 John Jay W 8-7 31 8 8 7 3 1 0 3 0 2 0 0 1 1 0 5 27 10 3 .258
Total 309-292 1369 309 426 277 71 18 3 168 5 112 23 30 21 21 3 194 999 408 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2008 at Salisbury L 1-17 6.0 13 17 12 11 2 2 0 0 2 0 0 0 0 1 0 18.00
2/23/2008 at Salisbury L 2-9 6.0 10 9 9 8 3 2 0 0 1 0 2 0 0 2 0 13.50
2/25/2008 vs Concordia University L 3-14 8.0 15 14 12 4 2 0 0 0 0 0 3 0 0 3 0 13.50
2/26/2008 vs Concordia University L 1-6 9.0 10 6 6 7 3 0 1 0 0 0 1 0 0 4 0 6.00
2/27/2008 vs Rivier College W 3-2 9.0 5 2 1 4 11 1 0 0 1 0 2 0 1 4 0 1.00
2/28/2008 vs Alma College L 2-10 9.0 12 10 9 5 2 2 0 1 2 0 2 0 1 5 0 9.00
3/15/2008 NJ City University W 5-4 9.0 9 4 2 4 5 2 0 0 0 1 0 0 2 5 0 2.00
3/15/2008 NJ City University L 0-4 7.0 9 4 4 2 4 2 1 0 3 0 1 0 2 6 0 5.14
3/26/2008 Centenary College W 13-5 9.0 9 5 1 10 5 2 0 0 1 0 1 0 3 6 0 1.00
3/27/2008 at Farmingdale State L 1-2 13.0 5 2 2 9 1 0 0 0 0 0 1 1 3 7 0 1.38
3/29/2008 at Lehman College W 18-4 7.0 7 4 3 3 5 1 1 0 0 1 0 0 4 7 0 3.86
3/29/2008 at Lehman College W 16-4 7.0 5 4 4 4 9 0 1 0 2 0 0 0 5 7 0 5.14
3/30/2008 Lehman College L 4-11 9.0 19 11 8 4 7 2 0 0 1 0 2 0 5 8 0 8.00
4/2/2008 at William Paterson L 8-10 8.0 8 10 3 5 4 1 0 0 1 0 2 0 5 9 0 3.38
4/5/2008 Mitchell College W 9-2 7.0 7 2 2 4 7 2 0 0 1 0 0 0 6 9 1 2.57
4/5/2008 Mitchell College W 11-2 7.0 7 2 2 2 5 1 0 0 0 0 1 0 7 9 0 2.57
4/6/2008 Mitchell College W 12-4 9.0 7 4 1 3 4 0 0 0 0 0 0 0 8 9 0 1.00
4/8/2008 at Kean University L 1-12 8.0 11 12 11 6 1 2 1 0 0 0 4 0 8 10 0 12.38
4/12/2008 Polytechnic U W 18-5 9.0 10 5 5 2 5 2 0 0 0 0 3 0 9 10 0 5.00
4/13/2008 John Jay College W 5-3 7.0 10 3 3 2 11 2 1 0 0 0 0 0 10 10 1 3.86
4/13/2008 John Jay College L 7-8 7.0 11 8 8 5 3 2 1 0 1 0 1 0 10 11 0 10.29
4/14/2008 at John Jay Bloodhounds L 2-19 8.0 21 19 19 6 1 3 1 1 0 0 2 1 10 12 0 21.38
4/15/2008 at Mount Saint Mary W 5-4 9.0 14 4 4 0 4 3 0 0 2 0 1 0 11 12 1 4.00
4/17/2008 St. Joseph's College W 19-4 7.0 10 4 4 1 5 3 0 0 0 0 0 0 12 12 0 5.14
4/17/2008 St. Joseph's College W 22-7 7.0 9 7 5 3 3 2 0 0 0 0 2 0 13 12 0 6.43
4/19/2008 City College of NY W 6-5 7.0 7 5 3 5 3 1 0 1 0 0 1 0 14 12 0 3.86
4/19/2008 City College of NY W 6-5 7.0 9 5 4 2 11 2 0 0 0 0 2 0 15 12 0 5.14
4/20/2008 at City College of NY W 7-1 9.0 7 1 0 2 3 1 0 0 1 0 0 0 16 12 0 0.00
4/22/2008 at Rutgers-Newark L 1-11 8.0 16 11 6 1 2 1 0 1 0 0 2 0 16 13 0 6.75
4/23/2008 Farmingdale State L 12-16 9.0 20 16 15 4 4 1 2 1 3 1 1 0 16 14 0 15.00
4/26/2008 Baruch College L 7-11 7.0 11 11 6 4 5 4 0 1 3 0 0 0 16 15 0 7.71
4/26/2008 Baruch College W 14-8 7.0 9 8 7 8 7 0 0 0 3 1 1 0 17 15 0 9.00
4/27/2008 at Baruch College W 7-6 9.0 9 6 4 4 8 3 0 0 2 0 0 0 18 15 1 4.00
4/29/2008 Farmingdale State L 8-9 9.0 12 9 9 3 3 1 1 1 1 0 4 0 18 16 0 9.00
5/2/2008 NJCU L 4-5 7.0 5 5 5 7 4 2 0 0 0 0 0 0 18 17 0 6.43
5/2/2008 NJCU L 4-7 7.0 7 7 1 4 4 1 0 0 1 1 0 0 18 18 0 1.29
5/8/2008 Lehman W 9-5 9.0 8 5 5 5 9 0 0 0 1 0 0 0 19 18 0 5.00
5/10/2008 John Jay L 12-14 10.0 19 14 10 3 0 2 0 1 0 0 1 0 19 19 0 9.00
5/10/2008 Lehman W 13-8 9.0 9 8 2 6 3 2 0 0 3 0 2 0 20 19 1 2.00
5/13/2008 John Jay W 3-2 9.0 8 2 2 2 5 1 0 0 1 0 0 0 21 19 0 2.00
5/13/2008 John Jay W 8-7 9.0 10 7 5 5 5 0 0 0 0 0 2 1 22 19 1 5.00
Total 309-292 333.0 419 292 224 179 188 61 11 8 37 5 47 3 22 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Polytechnic U (4/12/2008)
RUNS SCORED 22 St. Joseph's College (4/17/2008)
HITS 22 Polytechnic U (4/12/2008)
RBIS 21 Polytechnic U (4/12/2008)
DOUBLES 6 St. Joseph's College (4/17/2008)
TRIPLES 3 Lehman (5/8/2008)
HOME RUNS 1 City College of NY (4/19/2008); Lehman College (3/29/2008); Mount Saint Mary (4/15/2008)
WALKS 10 Mitchell College (4/6/2008)
STRIKEOUTS 14 Farmingdale State (3/27/2008)
SAC HITS 3 Baruch College (4/27/2008)
SAC FLIES 2 Polytechnic U (4/12/2008); City College of NY (4/19/2008); Farmingdale State (4/23/2008); Baruch College (4/27/2008)
STOLEN BASES 9 City College of NY (4/19/2008); Baruch College (4/26/2008); John Jay (5/10/2008); Lehman (5/10/2008)
HIT BY PITCH 4 Rivier College (2/27/2008)
CAUGHT STEALING 2 Rivier College (2/27/2008); Farmingdale State (4/29/2008); NJCU (5/2/2008); Lehman (5/8/2008)
HIT INTO DP 3 Farmingdale State (4/23/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Farmingdale State (3/27/2008)
RUNS ALLOWED 19 John Jay Bloodhounds (4/14/2008)
EARNED RUNS 19 John Jay Bloodhounds (4/14/2008)
WALKS ALLOWED 11 Salisbury (2/23/2008)
