>
College of Staten Island
Overall Statistics for Staten Island (as of May 12, 2009)
(All games Sorted by Batting avg)
Record: 19-20 Home: 10-9 Away: 8-9 Neutral: 1-2 CUNY: 6-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jacobson, Joe....... 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 2 1 1 .750
Roman, Henry........ .393 36-35 117 35 46 8 1 1 23 59 .504 18 2 10 0 .471 3 2 13-17 75 83 10 .940
Hession, Steve...... .346 38-33 130 33 45 9 0 0 22 54 .415 18 3 19 1 .431 2 1 17-19 58 1 1 .983
Gale, Patrick....... .338 39-39 154 29 52 16 3 1 42 77 .500 12 2 11 0 .386 3 0 2-4 163 13 3 .983
Glennerster, Mark... .293 39-39 133 24 39 9 0 1 23 51 .383 14 5 10 0 .379 1 4 2-4 64 96 12 .930
DiCasoli, Devon..... .283 37-37 99 26 28 6 0 0 14 34 .343 22 8 23 0 .446 1 4 16-17 25 47 14 .837
Madalone, Michael... .280 36-33 107 15 30 2 0 1 18 35 .327 13 1 10 1 .358 2 2 1-1 162 22 4 .979
DeWaters, Thomas.... .274 36-31 95 19 26 2 1 0 13 30 .316 13 0 16 2 .358 1 1 3-5 45 5 3 .943
D'Antuono, Chris.... .269 17-7 26 4 7 1 1 0 1 10 .385 6 0 4 0 .406 0 0 0-0 16 3 1 .950
Todaro, Sal......... .267 36-32 105 18 28 5 0 0 18 33 .314 15 3 9 1 .374 0 0 0-1 99 7 1 .991
DiPietro, Tom....... .264 36-35 110 25 29 8 1 6 24 57 .518 20 9 18 0 .411 2 0 1-2 70 9 3 .963
Nemoyten, Ryan...... .255 27-13 55 11 14 2 0 0 10 16 .291 4 5 13 1 .359 0 0 3-3 20 1 0 1.000
Kvetkoff, Victor.... .240 19-6 25 8 6 1 0 0 5 7 .280 7 0 9 0 .394 1 1 4-4 11 0 0 1.000
Moreno, Brian....... .200 14-4 20 8 4 0 0 0 1 4 .200 6 1 3 0 .407 0 0 1-2 36 5 2 .953
Fortunato, Anthony.. .125 19-6 24 5 3 1 1 0 6 6 .250 11 1 11 0 .405 1 0 0-1 11 20 2 .939
Bentavegna, Nick.... .071 12-1 14 0 1 0 0 0 1 1 .071 0 0 7 0 .071 0 0 0-0 11 1 0 1.000
Taaffe, Pat......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Reyes, Jon.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 14 2 .889
Totals.............. .295 39-39 1217 260 359 71 8 10 221 476 .391 179 40 174 6 .398 17 15 63-80 880 348 61 .953
Opponents........... .311 39-39 1184 250 368 58 10 12 215 482 .407 157 51 214 10 .409 18 13 93-116 879 371 96 .929
LOB - Team (329), Opp (293). DPs turned - Team (38), Opp (27). IBB - Team (3), Gale 2, Hession 1, Opp (1). Picked off -
Glennerster 2, Madalone 1, Kvetkoff 1, DiCasoli 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reyes, Jon.......... 3.59 5-3 14 8 4 0/0 0 57.2 59 27 23 22 46 8 2 2 216 .273 3 10 0 3 5
D'Antuono, Chris.... 4.30 1-1 14 0 0 0/0 3 14.2 15 8 7 7 6 0 0 0 52 .288 2 2 0 1 0
Pontebbi, Jeff...... 4.91 1-2 9 2 0 0/0 0 18.1 22 10 10 5 5 5 1 1 69 .319 1 2 0 2 1
Giarmita, Josh...... 5.19 0-1 8 0 0 0/0 0 8.2 15 6 5 4 5 3 0 0 39 .385 0 1 0 1 0
Mardikos, James..... 5.36 4-2 10 8 0 0/0 0 47.0 51 34 28 27 42 6 1 1 185 .276 5 7 1 1 2
Mojica, Stephen..... 6.54 2-3 12 5 2 1/0 0 42.2 56 40 31 18 26 6 2 1 182 .308 3 8 1 2 1
Gale, Patrick....... 6.57 3-3 9 6 1 0/0 0 37.0 47 32 27 12 37 8 1 4 154 .305 3 2 0 3 2
Mulligan, Casey..... 7.09 1-3 7 6 1 0/0 0 33.0 44 36 26 30 20 6 1 1 135 .326 1 7 0 3 1
DiGiovanna, Mike.... 7.62 0-1 8 1 0 0/0 0 13.0 19 14 11 6 9 5 1 0 51 .373 2 3 1 1 1
Jacobson, Joe....... 15.43 0-1 8 2 0 0/0 0 11.2 26 22 20 12 13 6 1 1 61 .426 1 2 0 0 0
lamberti, Robert.... 16.20 0-0 1 0 0 0/0 0 3.1 8 7 6 2 2 4 0 0 18 .444 0 1 0 1 0
Matusiewicz, Paul... 18.47 1-0 5 1 0 0/0 0 6.1 6 14 13 12 3 1 0 1 22 .273 5 6 0 0 0
Totals.............. 6.35 18-20 39 39 8 1/0 3 293.1 368 250 207 157 214 58 10 12 1184 .311 26 51 3 18 13
Opponents........... 6.60 20-18 39 39 7 2/1 2 293.0 359 260 215 179 174 71 8 10 1217 .295 46 40 1 17 15
PB - Team (24), Madalone 17, Moreno 4, DiPietro 3, Opp (20). Pickoffs - Team (5), Madalone 1, Moreno 1, DiPietro 1, Mulligan
1, Mardikos 1, Opp (5). SBA/ATT - Madalone (58-69), DiPietro (19-22), Mojica (20-21), Moreno (14-18), Gale (14-17), Reyes
(11-16), Mardikos (12-14), Mulligan (9-13), Pontebbi (7-10), D'Antuono (7-7), DiGiovanna (5-7), Jacobson (4-5), Matusiewicz
(2-4), Bentavegna (2-2), Giarmita (2-2).
<page>
College of Staten Island
Overall Statistics for Staten Island (as of May 12, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nemoyten, Ryan...... 21 20 1 0 1.000 0 0 0 --- 0 0
Bentavegna, Nick.... 12 11 1 0 1.000 2 2 0 1.000 0 0
Kvetkoff, Victor.... 11 11 0 0 1.000 0 0 0 --- 0 0
Mojica, Stephen..... 8 3 5 0 1.000 0 20 1 .952 0 0
DiGiovanna, Mike.... 3 1 2 0 1.000 0 5 2 .714 0 0
Pontebbi, Jeff...... 2 1 1 0 1.000 0 7 3 .700 0 0
Giarmita, Josh...... 1 0 1 0 1.000 0 2 0 1.000 0 0
Todaro, Sal......... 107 99 7 1 .991 12 0 0 --- 0 0
Hession, Steve...... 60 58 1 1 .983 0 0 0 --- 0 0
Gale, Patrick....... 179 163 13 3 .983 21 14 3 .824 0 0
Madalone, Michael... 188 162 22 4 .979 2 58 11 .841 17 0
DiPietro, Tom....... 82 70 9 3 .963 0 19 3 .864 3 0
Moreno, Brian....... 43 36 5 2 .953 0 14 4 .778 4 0
D'Antuono, Chris.... 20 16 3 1 .950 2 7 0 1.000 0 0
DeWaters, Thomas.... 53 45 5 3 .943 0 0 0 --- 0 0
Roman, Henry........ 168 75 83 10 .940 32 0 0 --- 0 0
Fortunato, Anthony.. 33 11 20 2 .939 3 0 0 --- 0 0
Glennerster, Mark... 172 64 96 12 .930 24 0 0 --- 0 0
Mardikos, James..... 11 3 7 1 .909 0 12 2 .857 0 0
Reyes, Jon.......... 18 2 14 2 .889 1 11 5 .688 0 0
Mulligan, Casey..... 7 2 4 1 .857 0 9 4 .692 0 0
DiCasoli, Devon..... 86 25 47 14 .837 4 0 0 --- 0 0
Jacobson, Joe....... 4 2 1 1 .750 0 4 1 .800 0 0
lamberti, Robert.... 0 0 0 0 .000 0 0 0 --- 0 0
Matusiewicz, Paul... 0 0 0 0 .000 0 2 2 .500 0 0
Taaffe, Pat......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1289 880 348 61 .953 38 93 23 .802 24 0
Opponents........... 1346 879 371 96 .929 27 63 17 .788 20 0